Polls

 Media Poll
 #   Team FPV Record Points Previous  
 1   California (72) 33-5 1800 1  
 2   Mississippi State   35-5 1728 2  
 3   Utah   31-6 1656 3  
 4   Duke   29-7 1584 4  
 5   UNLV   30-6 1512 5  
 6   Northwestern   29-7 1440 6  
 7   Oklahoma State   27-7 1368 7  
 8   South Florida   30-8 1296 8  
 9   St. John's   29-9 1224 9  
 10   Kansas State   28-8 1152 10  
 11   Colorado   27-8 1080 11  
 12   La Salle   26-6 1008 12  
 13   Jacksonville   27-6 933 13  
 14   Louisiana State   27-10 867 14  
 15   Maryland   25-10 792 15  
 16   Charlotte   26-8 720 16  
 17   Utah State   26-7 647 17  
 18   Syracuse   23-9 577 18  
 19   Florida Gulf Coast   26-7 504 19  
 20   Arizona State   23-11 432 20  
 21   Drake   26-6 353 21  
 22   Wake Forest   21-10 295 22  
 23   Auburn   22-11 198 23  
 24   Mississippi   21-11 162 24  
 25   Washington   23-12 58 25  
 
  Others recieving votes:
    Iowa State   24-11 14    

 RPI
 #   Team Record Rating  
 1   California 33-5 .673  
 2   Mississippi State 35-5 .664  
 3   South Florida 30-8 .640  
 4   St. John's 29-9 .636  
 5   Oklahoma State 27-7 .636  
 6   Louisiana State 27-10 .635  
 7   UNLV 30-6 .634  
 8   Kansas State 28-8 .631  
 9   Duke 29-7 .625  
 10   Colorado 27-8 .623  
 11   Utah 31-6 .622  
 12   Maryland 25-10 .617  
 13   Northwestern 29-7 .609  
 14   Pittsburgh 22-12 .608  
 15   Wake Forest 21-10 .607  
 16   Arizona State 23-11 .606  
 17   Texas 24-13 .604  
 18   Jacksonville 27-6 .604  
 19   Auburn 22-11 .602  
 20   Arizona 22-12 .602  
 21   Florida State 21-12 .599  
 22   Texas Tech 22-15 .598  
 23   Mississippi 21-11 .597  
 24   Washington 23-12 .596  
 25   Boston College 23-14 .596  
 26   Georgetown 26-14 .595  
 27   Stanford 22-11 .594  
 28   Charlotte 26-8 .591  
 29   North Carolina 21-13 .585  
 30   Florida Gulf Coast 26-7 .582  
 31   Iowa State 24-11 .581  
 32   Texas A&M 22-11 .581  
 33   Kentucky 20-13 .580  
 34   La Salle 26-6 .578  
 35   Utah State 26-7 .577  
 36   Alabama 22-11 .576  
 37   Virginia Tech 20-14 .574  
 38   Minnesota 24-9 .573  
 39   Clemson 20-14 .572  
 40   Seton Hall 20-15 .572  
 41   Fresno State 23-10 .570  
 42   Nevada 23-11 .566  
 43   St. Bonaventure 22-13 .565  
 44   Milwaukee 26-10 .564  
 45   Missouri 18-15 .563  
 46   Syracuse 23-9 .562  
 47   Michigan State 22-11 .562  
 48   DePaul 23-14 .561  
 49   San Diego State 22-11 .560  
 50   Tennessee 22-11 .560  
 51   Boise State 18-16 .559  
 52   Cincinnati 17-16 .558  
 53   UMBC 23-11 .556  
 54   Texas-Pan American 23-8 .556  
 55   Green Bay 26-9 .555  
 56   Eastern Illinois 21-13 .555  
 57   Penn State 23-13 .555  
 58   Miami 18-14 .555  
 59   Houston 24-9 .554  
 60   Memphis 25-10 .554  
 61   Central Connecticut State 27-6 .553  
 62   Drake 26-6 .553  
 63   South Carolina 20-14 .551  
 64   Eastern Kentucky 21-11 .549  
 65   Stony Brook 20-13 .548  
 66   Rutgers 22-11 .546  
 67   North Carolina State 21-12 .545  
 68   Belmont 23-11 .544  
 69   Temple 19-11 .544  
 70   Xavier 23-11 .544  
 71   Villanova 16-17 .543  
 72   William & Mary 25-10 .543  
 73   Saint Joseph's 23-11 .543  
 74   Marquette 18-15 .541  
 75   Kansas 19-13 .541  
 76   Baylor 16-16 .539  
 77   Washington State 14-17 .538  
 78   Portland 23-12 .537  
 79   Jacksonville State 23-10 .536  
 80   Butler 20-13 .535  
 81   Vanderbilt 16-17 .535  
 82   Tennessee-Martin 21-11 .535  
 83   Connecticut 15-17 .533  
 84   James Madison 21-13 .533  
 85   Mount St. Mary's 17-16 .533  
 86   Bowling Green 21-12 .533  
 87   College of Charleston 22-11 .532  
 88   Canisius 18-14 .530  
 89   Oregon 16-17 .530  
 90   Arkansas 12-19 .529  
 91   East Carolina 18-14 .529  
 92   Iowa 14-19 .529  
 93   Florida 15-16 .527  
 94   UNC Wilmington 17-14 .525  
 95   Duquesne 16-16 .525  
 96   Michigan 15-16 .525  
 97   Florida Atlantic 17-14 .524  
 98   Wagner 21-10 .524  
 99   Murray State 17-15 .524  
 100   Southern California 13-19 .524  
 101   Arkansas-Little Rock 19-13 .523  
 102   Hawaii 17-14 .523  
 103   Eastern Michigan 21-12 .522  
 104   Creighton 17-14 .522  
 105   Iona 18-15 .521  
 106   Northeastern 21-13 .521  
 107   Cal State Fullerton 18-15 .520  
 108   George Washington 15-15 .519  
 109   Western Kentucky 19-11 .519  
 110   Massachusetts 16-14 .519  
 111   Binghamton 16-15 .517  
 112   Louisiana-Monroe 20-13 .517  
 113   Tulane 17-14 .516  
 114   Nebraska 11-20 .516  
 115   UNC Greensboro 19-12 .515  
 116   Brigham Young 15-15 .515  
 117   Elon 17-14 .515  
 118   Loyola-Maryland 15-16 .515  
 119   Pepperdine 17-13 .514  
 120   Boston University 22-10 .514  
 121   Wyoming 17-15 .513  
 122   Princeton 20-10 .513  
 123   Maryland-East Shore 22-11 .513  
 124   Providence 16-15 .512  
 125   Albany 16-15 .512  
 126   Tulsa 18-12 .512  
 127   Rhode Island 12-18 .511  
 128   Oregon State 12-18 .511  
 129   High Point 18-13 .510  
 130   Lipscomb 15-14 .510  
 131   Kennesaw State 16-14 .510  
 132   Illinois 14-20 .509  
 133   UCLA 14-17 .509  
 134   Robert Morris 16-15 .508  
 135   Presbyterian 17-15 .508  
 136   Notre Dame 13-18 .507  
 137   Oklahoma 11-19 .507  
 138   Niagara 18-14 .507  
 139   Louisiana Tech 14-17 .506  
 140   Siena 18-12 .505  
 141   Texas Christian 14-17 .504  
 142   Buffalo 17-13 .504  
 143   Monmouth 15-15 .504  
 144   St. Peter's 18-14 .503  
 145   Southern Illinois 19-15 .503  
 146   Cornell 13-16 .503  
 147   Pacific 17-13 .502  
 148   Towson 15-15 .502  
 149   VCU 14-18 .502  
 150   Virginia 16-18 .501  
 151   Stetson 16-15 .501  
 152   Montana State 18-14 .501  
 153   Campbell 16-15 .500  
 154   Grambling State 23-11 .500  
 155   Cal Poly 15-17 .500  
 156   Southeast Missouri State 14-17 .500  
 157   Winthrop 21-12 .497  
 158   Ohio State 15-14 .497  
 159   Rice 15-15 .496  
 160   Manhattan 16-16 .495  
 161   Dayton 14-17 .495  
 162   Navy 19-12 .495  
 163   Centenary 19-15 .495  
 164   Sam Houston State 20-12 .495  
 165   Indiana 12-20 .495  
 166   Georgia State 16-15 .495  
 167   Georgia Tech 8-23 .494  
 168   Chicago State 17-14 .494  
 169   Dartmouth 19-10 .493  
 170   San Jose State 14-17 .493  
 171   Alabama State 18-12 .492  
 172   Purdue 14-19 .492  
 173   Lamar 16-16 .492  
 174   UC Riverside 16-15 .491  
 175   UL-Lafayette 16-14 .490  
 176   Maine 11-18 .490  
 177   Central Arkansas 15-15 .490  
 178   Southeastern Louisiana 13-18 .489  
 179   Appalachian State 15-15 .488  
 180   Coppin State 15-15 .488  
 181   Georgia 13-18 .488  
 182   Troy 14-18 .487  
 183   Northern Iowa 13-17 .486  
 184   Houston Baptist 16-14 .486  
 185   USC Upstate 13-17 .485  
 186   Columbia 13-16 .485  
 187   Oral Roberts 15-16 .485  
 188   New Mexico 15-16 .485  
 189   Wofford 17-15 .483  
 190   Wichita State 17-14 .482  
 191   Delaware 13-19 .482  
 192   Miami-Ohio 16-16 .482  
 193   Mercer 11-19 .481  
 194   Hartford 13-19 .481  
 195   Davidson 14-16 .481  
 196   Central Florida 13-19 .480  
 197   Tennessee State 13-16 .479  
 198   Southern Utah 17-13 .478  
 199   North Texas 15-15 .478  
 200   Pennsylvania 12-17 .478  
 201   St. Francis-NY 17-13 .478  
 202   Nicholls State 20-11 .477  
 203   Samford 12-17 .476  
 204   Detroit 15-15 .476  
 205   West Virginia 10-20 .475  
 206   Howard 15-16 .475  
 207   Missouri State 13-18 .474  
 208   Richmond 9-20 .474  
 209   Gardner Webb 15-16 .473  
 210   Northwestern State 15-15 .473  
 211   South Dakota 16-15 .473  
 212   North Dakota 12-18 .473  
 213   Louisville 7-25 .472  
 214   Long Island 13-17 .472  
 215   Citadel 17-14 .472  
 216   St. Francis-PA 13-17 .471  
 217   Norfolk State 18-14 .471  
 218   Oakland 14-16 .469  
 219   Texas State 18-16 .469  
 220   Northern Colorado 14-18 .469  
 221   Bradley 11-19 .469  
 222   Florida International 12-18 .469  
 223   South Dakota State 18-16 .469  
 224   Georgia Southern 16-18 .468  
 225   Bucknell 17-16 .468  
 226   Vermont 13-18 .468  
 227   Loyola Marymount 13-17 .467  
 228   Cal State Northridge 14-15 .467  
 229   Denver 13-19 .467  
 230   Southern Methodist 11-19 .467  
 231   UC Santa Barbara 13-17 .466  
 232   Wisconsin 11-18 .466  
 233   Saint Louis 11-20 .466  
 234   Air Force 7-24 .466  
 235   Valparaiso 13-18 .465  
 236   Ohio 13-18 .464  
 237   Idaho 10-22 .464  
 238   Colgate 13-18 .463  
 239   Central Michigan 14-16 .463  
 240   Delaware State 9-21 .463  
 241   Florida A&M 14-17 .463  
 242   North Florida 11-18 .462  
 243   Quinnipiac 13-17 .462  
 244   NJIT 17-13 .462  
 245   Western Carolina 11-19 .462  
 246   Texas A&M-CC 10-19 .461  
 247   Radford 17-13 .461  
 248   Alabama A&M 12-20 .458  
 249   New Mexico State 10-21 .458  
 250   Stephen F. Austin 12-18 .458  
 251   George Mason 13-17 .458  
 252   Hofstra 9-22 .458  
 253   Coastal Carolina 14-16 .457  
 254   South Alabama 14-19 .457  
 255   Yale 14-15 .457  
 256   Tennessee Tech 10-18 .457  
 257   Texas-Arlington 10-19 .456  
 258   Illinois State 13-18 .456  
 259   Eastern Washington 20-10 .456  
 260   McNeese State 9-20 .456  
 261   Army 18-12 .455  
 262   UC Irvine 12-17 .455  
 263   Texas-San Antonio 10-19 .454  
 264   Western Illinois 11-19 .453  
 265   Drexel 13-18 .453  
 266   Long Beach State 13-19 .453  
 267   Austin Peay 9-21 .453  
 268   South Carolina State 12-19 .452  
 269   Charleston Southern 10-20 .452  
 270   Prairie View A&M 18-13 .452  
 271   North Carolina A&T 11-20 .452  
 272   Bryant University 9-20 .451  
 273   Saint Mary's 12-18 .451  
 274   Indiana State 13-21 .451  
 275   Northern Arizona 13-18 .451  
 276   Kent State 17-14 .450  
 277   IPFW 11-21 .450  
 278   Furman 11-19 .449  
 279   Longwood 14-15 .449  
 280   Marshall 13-17 .449  
 281   American 12-18 .449  
 282   UAB 11-19 .448  
 283   Cal State Bakersfield 12-18 .446  
 284   Southern 12-19 .446  
 285   Lafayette 15-17 .446  
 286   Fordham 6-24 .446  
 287   North Dakota State 13-16 .446  
 288   Hampton 14-17 .445  
 289   Liberty 11-19 .445  
 290   Illinois-Chicago 12-22 .444  
 291   Middle Tennessee 13-18 .444  
 292   Arkansas State 8-21 .443  
 293   UC Davis 13-18 .443  
 294   Chattanooga 10-19 .442  
 295   Utah Valley 10-22 .442  
 296   Santa Clara 15-17 .442  
 297   UMKC 10-20 .441  
 298   San Francisco 13-19 .441  
 299   New Hampshire 11-19 .440  
 300   UTEP 11-20 .440  
 301   Weber State 10-19 .440  
 302   Fairfield 9-22 .440  
 303   Toledo 10-20 .439  
 304   Sacred Heart 10-19 .439  
 305   East Tennessee State 5-24 .439  
 306   Ball State 11-19 .439  
 307   Western Michigan 16-14 .439  
 308   Colorado State 10-21 .438  
 309   Akron 6-24 .438  
 310   VMI 8-22 .437  
 311   Sacramento State 11-19 .435  
 312   Rider 10-20 .434  
 313   Youngstown State 11-19 .433  
 314   New Orleans 12-18 .432  
 315   Bethune-Cookman 11-19 .431  
 316   Evansville 10-19 .430  
 317   Wright State 9-21 .430  
 318   San Diego 11-20 .430  
 319   Marist 10-20 .430  
 320   Cleveland State 8-23 .430  
 321   Southern Mississippi 7-23 .425  
 322   Idaho State 8-20 .425  
 323   Morgan State 10-20 .425  
 324   Northern Illinois 9-24 .421  
 325   Gonzaga 13-17 .420  
 326   Mississippi Valley State 11-19 .420  
 327   Brown 7-22 .416  
 328   Old Dominion 8-23 .416  
 329   Seattle 8-21 .415  
 330   Loyola-IL 10-21 .415  
 331   Arkansas-Pine Bluff 9-21 .415  
 332   Fairleigh Dickinson 5-24 .415  
 333   IUPUI 8-21 .414  
 334   Winston-Salem 9-20 .412  
 335   Savannah State 6-23 .412  
 336   Portland State 12-19 .411  
 337   Morehead State 8-21 .411  
 338   Lehigh 8-22 .409  
 339   UNC Asheville 8-22 .407  
 340   Jackson State 9-22 .405  
 341   Alcorn State 8-22 .403  
 342   Harvard 6-24 .403  
 343   SIU Edwardsville 8-21 .398  
 344   Texas Southern 5-24 .395  
 345   Montana 10-19 .392  
 346   North Carolina Central 6-23 .386  
 347   Holy Cross 4-27 .377  


Fast Break College Basketball | OCBL 2012 March | Page created: November 03, 2011