Conference Standings

 America East Conference
  CW CL Pct W L Pct  
 Stony Brook 12 4 .750 20 13 .606  
 UMBC 11 5 .688 23 11 .676  
 Boston University 10 6 .625 22 10 .688  
 Binghamton 9 7 .563 16 15 .516  
 Albany 8 8 .500 16 15 .516  
 Maine 8 8 .500 11 18 .379  
 Hartford 5 11 .313 13 19 .406  
 New Hampshire 5 11 .313 11 19 .367  
 Vermont 4 12 .250 13 18 .419  

 Atlantic 10 Conference
  CW CL Pct W L Pct  
 La Salle 13 3 .813 26 6 .813  
 Charlotte 12 4 .750 26 8 .765  
 Temple 11 5 .688 19 11 .633  
 Massachusetts 10 6 .625 16 14 .533  
 Xavier 10 6 .625 23 11 .676  
 Saint Joseph's 10 6 .625 23 11 .676  
 Duquesne 9 7 .563 16 16 .500  
 St. Bonaventure 9 7 .563 22 13 .629  
 George Washington 8 8 .500 15 15 .500  
 Dayton 6 10 .375 14 17 .452  
 Rhode Island 5 11 .313 12 18 .400  
 Saint Louis 4 12 .250 11 20 .355  
 Richmond 3 13 .188 9 20 .310  
 Fordham 2 14 .125 6 24 .200  

 Atlantic Coast Conference
  CW CL Pct W L Pct  
 Duke 12 4 .750 29 7 .806  
 Maryland 12 4 .750 25 10 .714  
 Wake Forest 10 6 .625 21 10 .677  
 Boston College 9 7 .563 23 14 .622  
 North Carolina State 9 7 .563 21 12 .636  
 Miami 9 7 .563 18 14 .563  
 Virginia Tech 8 8 .500 20 14 .588  
 Florida State 8 8 .500 21 12 .636  
 North Carolina 7 9 .438 21 13 .618  
 Clemson 5 11 .313 20 14 .588  
 Virginia 5 11 .313 16 18 .471  
 Georgia Tech 2 14 .125 8 23 .258  

 Atlantic Sun Conference
  CW CL Pct W L Pct  
 Jacksonville 18 2 .900 27 6 .818  
 Florida Gulf Coast 15 5 .750 26 7 .788  
 Belmont 13 7 .650 23 11 .676  
 Lipscomb 11 9 .550 15 14 .517  
 Stetson 11 9 .550 16 15 .516  
 Kennesaw State 10 10 .500 16 14 .533  
 Campbell 9 11 .450 16 15 .516  
 USC Upstate 8 12 .400 13 17 .433  
 North Florida 7 13 .350 11 18 .379  
 Mercer 5 15 .250 11 19 .367  
 East Tennessee State 3 17 .150 5 24 .172  

 Big 12 Conference
  CW CL Pct W L Pct  
 Kansas State 12 4 .750 28 8 .778  
 Oklahoma State 11 5 .688 27 7 .794  
 Colorado 11 5 .688 27 8 .771  
 Iowa State 10 6 .625 24 11 .686  
 Texas A&M 9 7 .563 22 11 .667  
 Texas 8 8 .500 24 13 .649  
 Texas Tech 8 8 .500 22 15 .595  
 Missouri 7 9 .438 18 15 .545  
 Kansas 6 10 .375 19 13 .594  
 Baylor 6 10 .375 16 16 .500  
 Nebraska 4 12 .250 11 20 .355  
 Oklahoma 4 12 .250 11 19 .367  
  CW CL Pct W L Pct  

 Big East Conference
  CW CL Pct W L Pct  
 Syracuse 13 5 .722 23 9 .719  
 South Florida 12 6 .667 30 8 .789  
 Providence 11 7 .611 16 15 .516  
 St. John's 11 7 .611 29 9 .763  
 Pittsburgh 11 7 .611 22 12 .647  
 Rutgers 10 8 .556 22 11 .667  
 Seton Hall 10 8 .556 20 15 .571  
 Georgetown 10 8 .556 26 14 .650  
 DePaul 10 8 .556 23 14 .622  
 Villanova 9 9 .500 16 17 .485  
 Cincinnati 9 9 .500 17 16 .515  
 Marquette 8 10 .444 18 15 .545  
 Connecticut 8 10 .444 15 17 .469  
 Notre Dame 6 12 .333 13 18 .419  
 West Virginia 4 14 .222 10 20 .333  
 Louisville 2 16 .111 7 25 .219  

 Big Sky Conference
  CW CL Pct W L Pct  
 Montana State 11 5 .688 18 14 .563  
 Eastern Washington 10 6 .625 20 10 .667  
 Northern Arizona 9 7 .563 13 18 .419  
 Northern Colorado 9 7 .563 14 18 .438  
 Sacramento State 8 8 .500 11 19 .367  
 Portland State 7 9 .438 12 19 .387  
 Montana 6 10 .375 10 19 .345  
 Idaho State 6 10 .375 8 20 .286  
 Weber State 6 10 .375 10 19 .345  

 Big South Conference
  CW CL Pct W L Pct  
 Winthrop 13 5 .722 21 12 .636  
 High Point 13 5 .722 18 13 .581  
 Presbyterian 11 7 .611 17 15 .531  
 Gardner Webb 9 9 .500 15 16 .484  
 Charleston Southern 8 10 .444 10 20 .333  
 Liberty 8 10 .444 11 19 .367  
 Radford 8 10 .444 17 13 .567  
 Coastal Carolina 8 10 .444 14 16 .467  
 UNC Asheville 7 11 .389 8 22 .267  
 VMI 5 13 .278 8 22 .267  

 Big Ten Conference
  CW CL Pct W L Pct  
 Northwestern 14 4 .778 29 7 .806  
 Michigan State 13 5 .722 22 11 .667  
 Minnesota 13 5 .722 24 9 .727  
 Penn State 9 9 .500 23 13 .639  
 Michigan 9 9 .500 15 16 .484  
 Ohio State 8 10 .444 15 14 .517  
 Purdue 8 10 .444 14 19 .424  
 Iowa 7 11 .389 14 19 .424  
 Indiana 7 11 .389 12 20 .375  
 Wisconsin 6 12 .333 11 18 .379  
 Illinois 5 13 .278 14 20 .412  

 Big West Conference
  CW CL Pct W L Pct  
 Cal State Fullerton 11 5 .688 18 15 .545  
 Pacific 10 6 .625 17 13 .567  
 Cal Poly 9 7 .563 15 17 .469  
 UC Riverside 9 7 .563 16 15 .516  
 UC Irvine 9 7 .563 12 17 .414  
 Cal State Northridge 7 9 .438 14 15 .483  
 UC Davis 6 10 .375 13 18 .419  
 Long Beach State 6 10 .375 13 19 .406  
 UC Santa Barbara 5 11 .313 13 17 .433  

 Colonial Athletic Association
  CW CL Pct W L Pct  
 William & Mary 15 3 .833 25 10 .714  
 Georgia State 12 6 .667 16 15 .516  
 James Madison 11 7 .611 21 13 .618  
 Northeastern 11 7 .611 21 13 .618  
 UNC Wilmington 11 7 .611 17 14 .548  
 Towson 10 8 .556 15 15 .500  
 VCU 10 8 .556 14 18 .438  
 Delaware 8 10 .444 13 19 .406  
 George Mason 7 11 .389 13 17 .433  
 Drexel 6 12 .333 13 18 .419  
 Hofstra 4 14 .222 9 22 .290  
 Old Dominion 3 15 .167 8 23 .258  

 Conference USA
  CW CL Pct W L Pct  
 Houston 13 3 .813 24 9 .727  
 Memphis 10 6 .625 25 10 .714  
 Tulsa 10 6 .625 18 12 .600  
 East Carolina 10 6 .625 18 14 .563  
 Tulane 9 7 .563 17 14 .548  
 Rice 8 8 .500 15 15 .500  
 Marshall 7 9 .438 13 17 .433  
 Central Florida 6 10 .375 13 19 .406  
 UAB 6 10 .375 11 19 .367  
 UTEP 6 10 .375 11 20 .355  
 Southern Mississippi 6 10 .375 7 23 .233  
 Southern Methodist 5 11 .313 11 19 .367  

 Independent
  CW CL Pct W L Pct  
 Longwood 0 0 .000 14 15 .483  
 Cal State Bakersfield 0 0 .000 12 18 .400  
 Winston-Salem 0 0 .000 9 20 .310  
 Seattle 0 0 .000 8 21 .276  
 SIU Edwardsville 0 0 .000 8 21 .276  
 Savannah State 0 0 .000 6 23 .207  
 North Carolina Central 0 0 .000 6 23 .207  

 Horizon League
  CW CL Pct W L Pct  
 Milwaukee 15 3 .833 26 10 .722  
 Green Bay 14 4 .778 26 9 .743  
 Butler 13 5 .722 20 13 .606  
 Detroit 9 9 .500 15 15 .500  
 Valparaiso 8 10 .444 13 18 .419  
 Youngstown State 7 11 .389 11 19 .367  
 Cleveland State 7 11 .389 8 23 .258  
 Loyola-IL 6 12 .333 10 21 .323  
 Illinois-Chicago 6 12 .333 12 22 .353  
 Wright State 5 13 .278 9 21 .300  

 Ivy League
  CW CL Pct W L Pct  
 Princeton 10 4 .714 20 10 .667  
 Columbia 9 5 .643 13 16 .448  
 Dartmouth 8 6 .571 19 10 .655  
 Yale 8 6 .571 14 15 .483  
 Pennsylvania 8 6 .571 12 17 .414  
 Cornell 8 6 .571 13 16 .448  
 Harvard 4 10 .286 6 24 .200  
 Brown 1 13 .071 7 22 .241  

 Metro Atlantic Athletic Conference
  CW CL Pct W L Pct  
 Canisius 11 7 .611 18 14 .563  
 Iona 11 7 .611 18 15 .545  
 Loyola-Maryland 11 7 .611 15 16 .484  
 Siena 11 7 .611 18 12 .600  
 Manhattan 10 8 .556 16 16 .500  
 St. Peter's 9 9 .500 18 14 .563  
 Niagara 9 9 .500 18 14 .563  
 Marist 6 12 .333 10 20 .333  
 Rider 6 12 .333 10 20 .333  
 Fairfield 6 12 .333 9 22 .290  

 Summit League
  CW CL Pct W L Pct  
 Centenary 13 5 .722 19 15 .559  
 Southern Utah 12 6 .667 17 13 .567  
 Oral Roberts 10 8 .556 15 16 .484  
 Oakland 10 8 .556 14 16 .467  
 South Dakota State 9 9 .500 18 16 .529  
 IPFW 9 9 .500 11 21 .344  
 Western Illinois 8 10 .444 11 19 .367  
 UMKC 8 10 .444 10 20 .333  
 North Dakota State 6 12 .333 13 16 .448  
 IUPUI 5 13 .278 8 21 .276  

 Mid-American Conference
 East CW CL Pct W L Pct  
 Bowling Green 13 3 .813 21 12 .636  
 Buffalo 9 7 .563 17 13 .567  
 Kent State 8 8 .500 17 14 .548  
 Miami-Ohio 8 8 .500 16 16 .500  
 Ohio 7 9 .438 13 18 .419  
 Akron 3 13 .188 6 24 .200  
 West CW CL Pct W L Pct  
 Eastern Michigan 14 2 .875 21 12 .636  
 Central Michigan 10 6 .625 14 16 .467  
 Western Michigan 8 8 .500 16 14 .533  
 Ball State 6 10 .375 11 19 .367  
 Toledo 6 10 .375 10 20 .333  
 Northern Illinois 4 12 .250 9 24 .273  

 Mid-Eastern Athletic Conference
  CW CL Pct W L Pct  
 Maryland-East Shore 10 6 .625 22 11 .667  
 Hampton 10 6 .625 14 17 .452  
 Norfolk State 9 7 .563 18 14 .563  
 Howard 9 7 .563 15 16 .484  
 Coppin State 9 7 .563 15 15 .500  
 Bethune-Cookman 8 8 .500 11 19 .367  
 Morgan State 7 9 .438 10 20 .333  
 Delaware State 7 9 .438 9 21 .300  
 Florida A&M 7 9 .438 14 17 .452  
 North Carolina A&T 7 9 .438 11 20 .355  
 South Carolina State 5 11 .313 12 19 .387  

 Missouri Valley Conference
  CW CL Pct W L Pct  
 Drake 17 1 .944 26 6 .813  
 Creighton 11 7 .611 17 14 .548  
 Wichita State 11 7 .611 17 14 .548  
 Bradley 9 9 .500 11 19 .367  
 Southern Illinois 9 9 .500 19 15 .559  
 Northern Iowa 8 10 .444 13 17 .433  
 Illinois State 7 11 .389 13 18 .419  
 Missouri State 7 11 .389 13 18 .419  
 Evansville 6 12 .333 10 19 .345  
 Indiana State 5 13 .278 13 21 .382  

 Mountain West Conference
  CW CL Pct W L Pct  
 UNLV 13 3 .813 30 6 .833  
 Utah 13 3 .813 31 6 .838  
 San Diego State 12 4 .750 22 11 .667  
 Wyoming 9 7 .563 17 15 .531  
 New Mexico 7 9 .438 15 16 .484  
 Texas Christian 7 9 .438 14 17 .452  
 Brigham Young 5 11 .313 15 15 .500  
 Colorado State 4 12 .250 10 21 .323  
 Air Force 2 14 .125 7 24 .226  

 Northeast Conference
  CW CL Pct W L Pct  
 Central Connecticut State 16 2 .889 27 6 .818  
 Monmouth 12 6 .667 15 15 .500  
 Wagner 11 7 .611 21 10 .677  
 St. Francis-NY 10 8 .556 17 13 .567  
 Mount St. Mary's 10 8 .556 17 16 .515  
 St. Francis-PA 9 9 .500 13 17 .433  
 Robert Morris 9 9 .500 16 15 .516  
 Quinnipiac 8 10 .444 13 17 .433  
 Long Island 8 10 .444 13 17 .433  
 Bryant University 8 10 .444 9 20 .310  
 Sacred Heart 5 13 .278 10 19 .345  
 Fairleigh Dickinson 2 16 .111 5 24 .172  

 Ohio Valley Conference
  CW CL Pct W L Pct  
 Eastern Illinois 13 5 .722 21 13 .618  
 Jacksonville State 13 5 .722 23 10 .697  
 Eastern Kentucky 11 7 .611 21 11 .656  
 Tennessee-Martin 11 7 .611 21 11 .656  
 Murray State 10 8 .556 17 15 .531  
 Southeast Missouri State 9 9 .500 14 17 .452  
 Tennessee State 9 9 .500 13 16 .448  
 Austin Peay 6 12 .333 9 21 .300  
 Tennessee Tech 5 13 .278 10 18 .357  
 Morehead State 3 15 .167 8 21 .276  

 Pacific-10 Conference
  CW CL Pct W L Pct  
 California 16 2 .889 33 5 .868  
 Arizona State 12 6 .667 23 11 .676  
 Arizona 12 6 .667 22 12 .647  
 Stanford 11 7 .611 22 11 .667  
 Washington 10 8 .556 23 12 .657  
 Oregon State 6 12 .333 12 18 .400  
 Oregon 6 12 .333 16 17 .485  
 UCLA 6 12 .333 14 17 .452  
 Washington State 6 12 .333 14 17 .452  
 Southern California 5 13 .278 13 19 .406  

 Patriot League
  CW CL Pct W L Pct  
 Navy 10 4 .714 19 12 .613  
 Army 9 5 .643 18 12 .600  
 Lafayette 7 7 .500 15 17 .469  
 Bucknell 7 7 .500 17 16 .515  
 American 7 7 .500 12 18 .400  
 Lehigh 7 7 .500 8 22 .267  
 Colgate 7 7 .500 13 18 .419  
 Holy Cross 2 12 .143 4 27 .129  

 Southeastern Conference
 East CW CL Pct W L Pct  
 South Carolina 9 7 .563 20 14 .588  
 Kentucky 9 7 .563 20 13 .606  
 Tennessee 9 7 .563 22 11 .667  
 Georgia 6 10 .375 13 18 .419  
 Florida 5 11 .313 15 16 .484  
 Vanderbilt 4 12 .250 16 17 .485  
 West CW CL Pct W L Pct  
 Mississippi State 12 4 .750 35 5 .875  
 Louisiana State 10 6 .625 27 10 .730  
 Alabama 10 6 .625 22 11 .667  
 Auburn 9 7 .563 22 11 .667  
 Mississippi 9 7 .563 21 11 .656  
 Arkansas 4 12 .250 12 19 .387  

 Southern Conference
 North CW CL Pct W L Pct  
 Elon 13 5 .722 17 14 .548  
 Appalachian State 10 8 .556 15 15 .500  
 UNC Greensboro 10 8 .556 19 12 .613  
 Samford 8 10 .444 12 17 .414  
 Western Carolina 8 10 .444 11 19 .367  
 Chattanooga 6 12 .333 10 19 .345  
 South CW CL Pct W L Pct  
 College of Charleston 13 5 .722 22 11 .667  
 Citadel 10 8 .556 17 14 .548  
 Wofford 8 10 .444 17 15 .531  
 Davidson 8 10 .444 14 16 .467  
 Georgia Southern 7 11 .389 16 18 .471  
 Furman 7 11 .389 11 19 .367  

 Southland Conference
 East CW CL Pct W L Pct  
 Nicholls State 10 6 .625 20 11 .645  
 Central Arkansas 9 7 .563 15 15 .500  
 Stephen F. Austin 8 8 .500 12 18 .400  
 Northwestern State 8 8 .500 15 15 .500  
 Southeastern Louisiana 8 8 .500 13 18 .419  
 McNeese State 7 9 .438 9 20 .310  
 West CW CL Pct W L Pct  
 Sam Houston State 12 4 .750 20 12 .625  
 Texas State 9 7 .563 18 16 .529  
 Lamar 9 7 .563 16 16 .500  
 Texas-San Antonio 6 10 .375 10 19 .345  
 Texas A&M-CC 6 10 .375 10 19 .345  
 Texas-Arlington 4 12 .250 10 19 .345  

 Southwestern Athletic Conference
  CW CL Pct W L Pct  
 Grambling State 15 3 .833 23 11 .676  
 Alabama State 15 3 .833 18 12 .600  
 Prairie View A&M 11 7 .611 18 13 .581  
 Southern 10 8 .556 12 19 .387  
 Arkansas-Pine Bluff 8 10 .444 9 21 .300  
 Alabama A&M 7 11 .389 12 20 .375  
 Mississippi Valley State 7 11 .389 11 19 .367  
 Alcorn State 6 12 .333 8 22 .267  
 Jackson State 6 12 .333 9 22 .290  
 Texas Southern 5 13 .278 5 24 .172  

 Sun Belt Conference
 East CW CL Pct W L Pct  
 Western Kentucky 12 6 .667 19 11 .633  
 Florida Atlantic 12 6 .667 17 14 .548  
 Troy 9 9 .500 14 18 .438  
 Middle Tennessee 7 11 .389 13 18 .419  
 Florida International 7 11 .389 12 18 .400  
 South Alabama 5 13 .278 14 19 .424  
 West CW CL Pct W L Pct  
 Arkansas-Little Rock 13 5 .722 19 13 .594  
 Louisiana-Monroe 12 6 .667 20 13 .606  
 UL-Lafayette 10 8 .556 16 14 .533  
 North Texas 9 9 .500 15 15 .500  
 Denver 8 10 .444 13 19 .406  
 New Orleans 7 11 .389 12 18 .400  
 Arkansas State 6 12 .333 8 21 .276  

 West Coast Conference
  CW CL Pct W L Pct  
 Portland 11 3 .786 23 12 .657  
 Pepperdine 9 5 .643 17 13 .567  
 Loyola Marymount 8 6 .571 13 17 .433  
 Saint Mary's 7 7 .500 12 18 .400  
 San Diego 6 8 .429 11 20 .355  
 Santa Clara 5 9 .357 15 17 .469  
 Gonzaga 5 9 .357 13 17 .433  
 San Francisco 5 9 .357 13 19 .406  

 Western Athletic Conference
  CW CL Pct W L Pct  
 Utah State 13 3 .813 26 7 .788  
 Fresno State 11 5 .688 23 10 .697  
 Nevada 10 6 .625 23 11 .676  
 Hawaii 10 6 .625 17 14 .548  
 Boise State 7 9 .438 18 16 .529  
 Louisiana Tech 7 9 .438 14 17 .452  
 San Jose State 6 10 .375 14 17 .452  
 New Mexico State 6 10 .375 10 21 .323  
 Idaho 2 14 .125 10 22 .313  

 Great West Conference
  CW CL Pct W L Pct  
 Texas-Pan American 12 0 1.000 23 8 .742  
 Chicago State 8 4 .667 17 14 .548  
 NJIT 7 5 .583 17 13 .567  
 Houston Baptist 6 6 .500 16 14 .533  
 South Dakota 4 8 .333 16 15 .516  
 Utah Valley 3 9 .250 10 22 .313  
 North Dakota 2 10 .167 12 18 .400  


Fast Break College Basketball | OCBL 2012 March | Page created: November 03, 2011