Polls

 Media Poll
 #   Team FPV Record Points Previous  
 1   Duke (72) 35-3 1800 1  
 2   Alabama   36-4 1728 2  
 3   Seton Hall   29-5 1656 3  
 4   California   30-8 1584 4  
 5   Maryland   30-8 1512 5  
 6   Arizona State   28-8 1440 6  
 7   Syracuse   27-8 1368 7  
 8   Kansas State   28-8 1271 8  
 9   Colorado   27-8 1249 9  
 10   Northwestern   28-7 1152 10  
 11   Georgia State   32-5 1079 11  
 12   South Florida   27-10 1009 12  
 13   Boston College   24-10 936 13  
 14   Washington   24-10 864 14  
 15   UNLV   24-10 792 15  
 16   Villanova   23-10 699 16  
 17   Connecticut   24-10 669 17  
 18   Texas A&M   25-10 569 18  
 19   Oklahoma State   26-10 511 19  
 20   Mississippi   23-10 428 20  
 21   New Mexico State   24-8 360 21  
 22   Mississippi State   24-11 279 22  
 23   Georgetown   22-11 207 23  
 24   Boise State   23-10 140 24  
 25   Utah   24-11 51 25  
 
  Others recieving votes:
    Texas Tech   27-11 47    

 Mid Major Poll
 #   Team FPV Record Points Previous  
 1              
 2              
 3              
 4              
 5              
 6              
 7              
 8              
 9              
 10              
 11              
 12              
 13              
 14              
 15              
 16              
 17              
 18              
 19              
 20              
 21              
 22              
 23              
 24              
 25              
 
  Others recieving votes:

 RPI
 #   Team Record Rating  
 1   Alabama 36-4 .665  
 2   Duke 35-3 .660  
 3   Arizona State 28-8 .654  
 4   Maryland 30-8 .640  
 5   Oklahoma State 26-10 .634  
 6   Kansas State 28-8 .632  
 7   South Florida 27-10 .627  
 8   California 30-8 .625  
 9   Seton Hall 29-5 .625  
 10   Syracuse 27-8 .618  
 11   UNLV 24-10 .617  
 12   Texas Tech 27-11 .615  
 13   Colorado 27-8 .615  
 14   Texas A&M 25-10 .611  
 15   Washington 24-10 .606  
 16   Northwestern 28-7 .605  
 17   Georgetown 22-11 .602  
 18   Stanford 21-11 .599  
 19   Texas 22-10 .598  
 20   Mississippi State 24-11 .598  
 21   Florida 22-12 .592  
 22   Louisiana Tech 25-11 .591  
 23   Mississippi 23-10 .591  
 24   Utah 24-11 .590  
 25   Boston College 24-10 .589  
 26   Georgia State 32-5 .585  
 27   New Mexico State 24-8 .583  
 28   Charlotte 24-11 .582  
 29   Connecticut 24-10 .582  
 30   Missouri 20-13 .581  
 31   North Carolina State 19-11 .581  
 32   Penn State 24-12 .579  
 33   Boise State 23-10 .577  
 34   South Carolina 22-12 .577  
 35   Minnesota 25-11 .576  
 36   Purdue 25-12 .574  
 37   UCLA 20-13 .573  
 38   Arkansas State 22-12 .572  
 39   Oregon 23-13 .572  
 40   Villanova 23-10 .569  
 41   Hawaii 18-14 .566  
 42   Belmont 22-12 .565  
 43   Murray State 21-12 .564  
 44   Fordham 22-11 .564  
 45   Iowa State 21-13 .563  
 46   North Carolina 21-15 .562  
 47   Nevada 23-12 .562  
 48   San Diego State 18-14 .561  
 49   Indiana 21-15 .559  
 50   Wake Forest 17-14 .558  
 51   Georgia 17-15 .556  
 52   Miami 19-13 .556  
 53   Auburn 19-13 .556  
 54   Duquesne 22-11 .555  
 55   Tennessee 21-13 .554  
 56   Milwaukee 22-11 .554  
 57   North Florida 22-11 .553  
 58   Tulane 21-11 .552  
 59   Massachusetts 18-16 .552  
 60   Ohio State 18-13 .550  
 61   Wright State 22-12 .549  
 62   UMBC 21-12 .548  
 63   Houston 21-12 .547  
 64   Morehead State 23-9 .547  
 65   Arkansas-Little Rock 18-13 .547  
 66   Southern California 19-15 .546  
 67   La Salle 20-11 .546  
 68   UTEP 23-12 .546  
 69   Loyola Marymount 22-9 .545  
 70   Clemson 18-14 .545  
 71   New Orleans 23-8 .543  
 72   Cleveland State 17-14 .539  
 73   Virginia 17-14 .538  
 74   Lipscomb 18-13 .538  
 75   Bucknell 23-10 .538  
 76   Louisiana State 18-15 .537  
 77   Arizona 15-17 .536  
 78   Georgia Tech 14-18 .535  
 79   Niagara 21-11 .534  
 80   Siena 20-12 .534  
 81   Eastern Illinois 18-12 .532  
 82   Canisius 18-14 .531  
 83   Temple 18-13 .530  
 84   Colorado State 17-14 .530  
 85   South Carolina State 19-14 .530  
 86   George Mason 22-10 .530  
 87   Brigham Young 18-14 .529  
 88   St. John's 15-17 .529  
 89   Michigan State 16-14 .529  
 90   Central Florida 21-12 .529  
 91   Mount St. Mary's 20-13 .528  
 92   Providence 15-19 .528  
 93   Stetson 16-15 .527  
 94   Louisville 21-14 .527  
 95   UL-Lafayette 20-11 .527  
 96   St. Francis-NY 18-13 .526  
 97   Fresno State 14-16 .525  
 98   Boston University 18-13 .525  
 99   Hofstra 19-13 .525  
 100   Wisconsin 15-16 .525  
 101   UC Santa Barbara 21-13 .524  
 102   Maine 20-11 .524  
 103   Robert Morris 20-12 .523  
 104   Vanderbilt 11-18 .523  
 105   Centenary 18-14 .523  
 106   Tennessee-Martin 18-16 .522  
 107   Evansville 23-10 .522  
 108   Southern Illinois 21-9 .521  
 109   Xavier 18-13 .521  
 110   Troy 20-13 .521  
 111   UNC Wilmington 15-16 .520  
 112   Bryant University 20-13 .520  
 113   Eastern Kentucky 16-17 .519  
 114   Virginia Tech 13-18 .519  
 115   Mercer 17-15 .518  
 116   Florida State 12-20 .518  
 117   Illinois-Chicago 16-15 .516  
 118   Vermont 19-13 .516  
 119   Montana State 18-13 .514  
 120   Wyoming 19-13 .514  
 121   Utah Valley 18-13 .513  
 122   Wichita State 19-14 .513  
 123   Radford 22-12 .513  
 124   Northeastern 15-16 .512  
 125   Jacksonville 18-14 .512  
 126   Marquette 14-18 .512  
 127   Manhattan 19-12 .511  
 128   Samford 18-14 .511  
 129   Maryland-East Shore 22-10 .510  
 130   Portland 17-17 .510  
 131   East Tennessee State 17-14 .510  
 132   Cornell 18-12 .509  
 133   Cincinnati 15-17 .509  
 134   East Carolina 20-15 .509  
 135   Bradley 16-16 .508  
 136   Pittsburgh 14-17 .508  
 137   Stony Brook 17-15 .507  
 138   Florida Atlantic 15-16 .507  
 139   Binghamton 16-15 .507  
 140   VMI 15-17 .506  
 141   UC Riverside 18-14 .506  
 142   Navy 19-11 .506  
 143   Cal State Bakersfield 17-12 .504  
 144   Loyola-Maryland 16-15 .504  
 145   Kentucky 13-19 .503  
 146   Green Bay 18-13 .503  
 147   Campbell 14-15 .503  
 148   Kennesaw State 14-17 .502  
 149   Montana 17-13 .502  
 150   Georgia Southern 19-13 .502  
 151   Portland State 18-15 .501  
 152   Rhode Island 17-15 .501  
 153   Nebraska 14-17 .501  
 154   Youngstown State 17-14 .501  
 155   Richmond 15-16 .501  
 156   Iowa 14-17 .501  
 157   North Carolina A&T 16-14 .501  
 158   San Diego 13-17 .500  
 159   St. Peter's 15-17 .500  
 160   McNeese State 16-17 .500  
 161   Eastern Washington 18-14 .499  
 162   Grambling State 21-12 .499  
 163   Michigan 12-17 .499  
 164   DePaul 12-19 .499  
 165   Tulsa 15-17 .499  
 166   Utah State 12-18 .499  
 167   St. Bonaventure 13-16 .499  
 168   Air Force 12-18 .498  
 169   Dayton 14-17 .498  
 170   UNC Greensboro 16-15 .498  
 171   Florida Gulf Coast 13-17 .498  
 172   Middle Tennessee 18-12 .497  
 173   Arkansas 9-21 .497  
 174   Idaho 12-19 .497  
 175   Saint Joseph's 12-18 .496  
 176   Fairleigh Dickinson 13-17 .495  
 177   Yale 17-12 .493  
 178   Loyola-IL 16-16 .493  
 179   Baylor 12-19 .493  
 180   Northwestern State 18-15 .492  
 181   Washington State 11-20 .492  
 182   Elon 15-16 .490  
 183   St. Francis-PA 13-18 .490  
 184   Dartmouth 16-14 .488  
 185   Hartford 15-14 .488  
 186   Northern Iowa 13-16 .487  
 187   Pepperdine 13-19 .487  
 188   Austin Peay 12-18 .487  
 189   Saint Louis 15-16 .487  
 190   Rider 13-17 .486  
 191   Appalachian State 16-15 .486  
 192   Texas Christian 14-18 .486  
 193   West Virginia 11-19 .485  
 194   Cal Poly 17-14 .485  
 195   Missouri State 15-17 .484  
 196   Florida International 10-20 .484  
 197   Western Illinois 16-15 .483  
 198   Chattanooga 18-12 .482  
 199   Citadel 16-19 .482  
 200   Rutgers 17-15 .482  
 201   Jacksonville State 15-16 .482  
 202   American 15-16 .481  
 203   Lehigh 12-20 .480  
 204   Oral Roberts 17-15 .480  
 205   Alabama A&M 16-16 .480  
 206   Butler 11-20 .480  
 207   Denver 13-18 .479  
 208   South Dakota 14-17 .478  
 209   Texas State 16-15 .478  
 210   Southeastern Louisiana 17-14 .477  
 211   Creighton 13-17 .477  
 212   Prairie View A&M 16-15 .477  
 213   San Jose State 13-18 .477  
 214   Alabama State 15-17 .476  
 215   Rice 14-16 .476  
 216   Southern Utah 16-14 .476  
 217   Southern Methodist 13-19 .476  
 218   Charleston Southern 15-17 .475  
 219   Wagner 14-16 .474  
 220   Chicago State 16-15 .474  
 221   Gonzaga 17-13 .474  
 222   Lamar 13-16 .473  
 223   Harvard 18-12 .473  
 224   Idaho State 13-17 .473  
 225   Drake 11-20 .473  
 226   Iona 10-21 .472  
 227   Monmouth 17-13 .472  
 228   Bethune-Cookman 13-17 .471  
 229   Bowling Green 18-15 .470  
 230   Western Michigan 19-11 .470  
 231   Long Island 12-17 .469  
 232   Princeton 15-14 .469  
 233   William & Mary 11-21 .468  
 234   NJIT 16-14 .468  
 235   Eastern Michigan 15-17 .467  
 236   Tennessee State 12-18 .466  
 237   Cal State Northridge 14-18 .466  
 238   North Dakota 12-20 .465  
 239   Lafayette 15-15 .464  
 240   Fairfield 14-17 .463  
 241   Valparaiso 10-20 .463  
 242   Oregon State 4-27 .463  
 243   UNC Asheville 13-16 .462  
 244   Cal State Fullerton 15-18 .462  
 245   High Point 14-16 .462  
 246   Kansas 11-20 .461  
 247   Delaware 16-16 .461  
 248   Illinois State 11-20 .461  
 249   New Mexico 10-21 .461  
 250   North Carolina Central 14-15 .461  
 251   Arkansas-Pine Bluff 13-17 .461  
 252   Florida A&M 17-13 .460  
 253   South Dakota State 16-16 .460  
 254   Army 15-16 .459  
 255   Gardner Webb 15-16 .459  
 256   Seattle 13-16 .459  
 257   South Alabama 14-16 .458  
 258   Presbyterian 17-15 .458  
 259   UAB 15-18 .458  
 260   Illinois 9-23 .457  
 261   Western Kentucky 10-20 .457  
 262   James Madison 11-18 .456  
 263   Southern Mississippi 12-17 .456  
 264   Marist 10-22 .455  
 265   USC Upstate 10-20 .455  
 266   Hampton 12-18 .455  
 267   Western Carolina 15-15 .454  
 268   Oklahoma 7-24 .452  
 269   VCU 9-22 .452  
 270   Central Michigan 13-18 .451  
 271   Notre Dame 5-25 .450  
 272   Akron 10-20 .450  
 273   UC Irvine 16-14 .450  
 274   Buffalo 15-18 .448  
 275   Louisiana-Monroe 10-22 .448  
 276   Liberty 13-17 .448  
 277   Delaware State 12-21 .447  
 278   Kent State 15-16 .447  
 279   Texas A&M-CC 11-19 .447  
 280   Drexel 12-19 .447  
 281   Mississippi Valley State 13-17 .446  
 282   Coppin State 12-19 .446  
 283   Quinnipiac 9-20 .446  
 284   UMKC 10-21 .446  
 285   Detroit 7-24 .445  
 286   Northern Arizona 11-19 .445  
 287   Santa Clara 13-20 .445  
 288   Old Dominion 12-19 .445  
 289   North Dakota State 14-16 .444  
 290   Jackson State 15-18 .444  
 291   SIU Edwardsville 9-20 .443  
 292   Longwood 15-14 .443  
 293   Nicholls State 11-18 .443  
 294   Stephen F. Austin 13-17 .442  
 295   Wofford 12-19 .442  
 296   Tennessee Tech 6-22 .440  
 297   Northern Colorado 11-19 .439  
 298   Albany 10-22 .439  
 299   Memphis 10-21 .439  
 300   Southeast Missouri State 10-19 .439  
 301   Houston Baptist 11-19 .438  
 302   Texas-Arlington 10-20 .438  
 303   Towson 11-19 .437  
 304   George Washington 8-22 .437  
 305   North Texas 12-18 .437  
 306   Winthrop 12-18 .436  
 307   Sacred Heart 8-22 .436  
 308   Indiana State 9-22 .436  
 309   Southern 9-20 .435  
 310   San Francisco 11-19 .435  
 311   Marshall 9-21 .435  
 312   Central Connecticut State 9-20 .434  
 313   IPFW 13-19 .434  
 314   Howard 10-22 .434  
 315   Sam Houston State 15-14 .433  
 316   Miami-Ohio 13-19 .433  
 317   Texas-San Antonio 11-19 .432  
 318   Norfolk State 13-17 .432  
 319   Toledo 11-20 .430  
 320   IUPUI 10-19 .430  
 321   Texas-Pan American 14-16 .427  
 322   Saint Mary's 12-19 .427  
 323   Pennsylvania 10-19 .426  
 324   Alcorn State 8-23 .426  
 325   Ohio 10-20 .426  
 326   College of Charleston 8-24 .423  
 327   Long Beach State 9-21 .422  
 328   UC Davis 10-20 .422  
 329   Weber State 8-21 .419  
 330   Davidson 9-21 .419  
 331   Morgan State 7-23 .417  
 332   Holy Cross 9-21 .416  
 333   Brown 7-22 .414  
 334   Oakland 8-22 .414  
 335   New Hampshire 8-22 .413  
 336   Columbia 7-22 .412  
 337   Northern Illinois 9-21 .411  
 338   Colgate 6-24 .411  
 339   Winston-Salem 7-22 .407  
 340   Coastal Carolina 6-23 .406  
 341   Sacramento State 8-21 .402  
 342   Savannah State 4-25 .394  
 343   Furman 9-22 .393  
 344   Central Arkansas 6-23 .391  
 345   Texas Southern 8-21 .387  
 346   Ball State 4-26 .373  
 347   Pacific 4-25 .363  


Fast Break College Basketball 2 | OCBL 2015 April | Page created: December 19, 2013