Conference Standings

 America East Conference
  CW CL Pct W L Pct  
 UMBC 11 5 .688 21 12 .636  
 Binghamton 10 6 .625 16 15 .516  
 Boston University 10 6 .625 18 13 .581  
 Maine 10 6 .625 20 11 .645  
 Vermont 9 7 .563 19 13 .594  
 Hartford 8 8 .500 15 14 .517  
 Stony Brook 7 9 .438 17 15 .531  
 Albany 4 12 .250 10 22 .313  
 New Hampshire 3 13 .188 8 22 .267  

 Atlantic 10 Conference
  CW CL Pct W L Pct  
 Charlotte 12 4 .750 24 11 .686  
 Fordham 12 4 .750 22 11 .667  
 Temple 10 6 .625 18 13 .581  
 Duquesne 10 6 .625 22 11 .667  
 La Salle 9 7 .563 20 11 .645  
 Massachusetts 9 7 .563 18 16 .529  
 Xavier 8 8 .500 18 13 .581  
 Richmond 8 8 .500 15 16 .484  
 Saint Louis 7 9 .438 15 16 .484  
 Saint Joseph's 7 9 .438 12 18 .400  
 Rhode Island 6 10 .375 17 15 .531  
 Dayton 6 10 .375 14 17 .452  
 St. Bonaventure 5 11 .313 13 16 .448  
 George Washington 3 13 .188 8 22 .267  

 Atlantic Coast Conference
  CW CL Pct W L Pct  
 Duke 15 1 .938 35 3 .921  
 Maryland 12 4 .750 30 8 .789  
 North Carolina State 10 6 .625 19 11 .633  
 Boston College 10 6 .625 24 10 .706  
 Wake Forest 9 7 .563 17 14 .548  
 North Carolina 8 8 .500 21 15 .583  
 Clemson 7 9 .438 18 14 .563  
 Virginia 7 9 .438 17 14 .548  
 Georgia Tech 6 10 .375 14 18 .438  
 Miami 6 10 .375 19 13 .594  
 Virginia Tech 4 12 .250 13 18 .419  
 Florida State 2 14 .125 12 20 .375  

 Atlantic Sun Conference
  CW CL Pct W L Pct  
 Belmont 14 6 .700 22 12 .647  
 North Florida 12 8 .600 22 11 .667  
 Lipscomb 11 9 .550 18 13 .581  
 East Tennessee State 11 9 .550 17 14 .548  
 Kennesaw State 11 9 .550 14 17 .452  
 Mercer 11 9 .550 17 15 .531  
 Stetson 10 10 .500 16 15 .516  
 Jacksonville 9 11 .450 18 14 .563  
 Campbell 8 12 .400 14 15 .483  
 Florida Gulf Coast 7 13 .350 13 17 .433  
 USC Upstate 6 14 .300 10 20 .333  

 Big 12 Conference
  CW CL Pct W L Pct  
 Kansas State 12 4 .750 28 8 .778  
 Oklahoma State 11 5 .688 26 10 .722  
 Colorado 11 5 .688 27 8 .771  
 Texas A&M 10 6 .625 25 10 .714  
 Texas Tech 10 6 .625 27 11 .711  
 Texas 10 6 .625 22 10 .688  
 Iowa State 8 8 .500 21 13 .618  
 Missouri 8 8 .500 20 13 .606  
 Baylor 5 11 .313 12 19 .387  
 Oklahoma 4 12 .250 7 24 .226  
 Nebraska 4 12 .250 14 17 .452  
 Kansas 3 13 .188 11 20 .355  
  CW CL Pct W L Pct  

 Big East Conference
  CW CL Pct W L Pct  
 Seton Hall 15 3 .833 29 5 .853  
 South Florida 14 4 .778 27 10 .730  
 Syracuse 13 5 .722 27 8 .771  
 Georgetown 13 5 .722 22 11 .667  
 Connecticut 13 5 .722 24 10 .706  
 Villanova 11 7 .611 23 10 .697  
 Louisville 9 9 .500 21 14 .600  
 St. John's 9 9 .500 15 17 .469  
 Rutgers 9 9 .500 17 15 .531  
 Providence 8 10 .444 15 19 .441  
 Cincinnati 7 11 .389 15 17 .469  
 DePaul 7 11 .389 12 19 .387  
 Pittsburgh 6 12 .333 14 17 .452  
 Marquette 5 13 .278 14 18 .438  
 West Virginia 3 15 .167 11 19 .367  
 Notre Dame 2 16 .111 5 25 .167  

 Big Sky Conference
  CW CL Pct W L Pct  
 Montana State 11 5 .688 18 13 .581  
 Montana 11 5 .688 17 13 .567  
 Eastern Washington 9 7 .563 18 14 .563  
 Northern Arizona 9 7 .563 11 19 .367  
 Portland State 8 8 .500 18 15 .545  
 Idaho State 8 8 .500 13 17 .433  
 Northern Colorado 7 9 .438 11 19 .367  
 Weber State 6 10 .375 8 21 .276  
 Sacramento State 3 13 .188 8 21 .276  

 Big South Conference
  CW CL Pct W L Pct  
 Radford 12 6 .667 22 12 .647  
 VMI 11 7 .611 15 17 .469  
 Charleston Southern 10 8 .556 15 17 .469  
 Presbyterian 10 8 .556 17 15 .531  
 Gardner Webb 10 8 .556 15 16 .484  
 High Point 9 9 .500 14 16 .467  
 Winthrop 9 9 .500 12 18 .400  
 Liberty 8 10 .444 13 17 .433  
 UNC Asheville 6 12 .333 13 16 .448  
 Coastal Carolina 5 13 .278 6 23 .207  

 Big Ten Conference
  CW CL Pct W L Pct  
 Northwestern 15 3 .833 28 7 .800  
 Purdue 13 5 .722 25 12 .676  
 Penn State 12 6 .667 24 12 .667  
 Minnesota 11 7 .611 25 11 .694  
 Ohio State 10 8 .556 18 13 .581  
 Michigan State 10 8 .556 16 14 .533  
 Indiana 8 10 .444 21 15 .583  
 Wisconsin 8 10 .444 15 16 .484  
 Iowa 6 12 .333 14 17 .452  
 Michigan 4 14 .222 12 17 .414  
 Illinois 2 16 .111 9 23 .281  

 Big West Conference
  CW CL Pct W L Pct  
 UC Santa Barbara 14 2 .875 21 13 .618  
 UC Riverside 10 6 .625 18 14 .563  
 UC Irvine 9 7 .563 16 14 .533  
 Cal State Northridge 9 7 .563 14 18 .438  
 Cal State Fullerton 8 8 .500 15 18 .455  
 Cal Poly 8 8 .500 17 14 .548  
 UC Davis 7 9 .438 10 20 .333  
 Long Beach State 6 10 .375 9 21 .300  
 Pacific 1 15 .063 4 25 .138  

 Colonial Athletic Association
  CW CL Pct W L Pct  
 Georgia State 17 1 .944 32 5 .865  
 George Mason 13 5 .722 22 10 .688  
 Hofstra 11 7 .611 19 13 .594  
 Northeastern 11 7 .611 15 16 .484  
 UNC Wilmington 9 9 .500 15 16 .484  
 Delaware 8 10 .444 16 16 .500  
 Towson 8 10 .444 11 19 .367  
 William & Mary 8 10 .444 11 21 .344  
 Drexel 7 11 .389 12 19 .387  
 Old Dominion 6 12 .333 12 19 .387  
 James Madison 6 12 .333 11 18 .379  
 VCU 4 14 .222 9 22 .290  

 Conference USA
  CW CL Pct W L Pct  
 UTEP 12 4 .750 23 12 .657  
 Houston 12 4 .750 21 12 .636  
 Central Florida 11 5 .688 21 12 .636  
 Tulane 11 5 .688 21 11 .656  
 East Carolina 8 8 .500 20 15 .571  
 Rice 7 9 .438 14 16 .467  
 Marshall 7 9 .438 9 21 .300  
 UAB 7 9 .438 15 18 .455  
 Tulsa 6 10 .375 15 17 .469  
 Southern Methodist 5 11 .313 13 19 .406  
 Southern Mississippi 5 11 .313 12 17 .414  
 Memphis 5 11 .313 10 21 .323  

 Independent
  CW CL Pct W L Pct  
 Cal State Bakersfield 0 0 .000 17 12 .586  
 Longwood 0 0 .000 15 14 .517  
 North Carolina Central 0 0 .000 14 15 .483  
 Seattle 0 0 .000 13 16 .448  
 SIU Edwardsville 0 0 .000 9 20 .310  
 Winston-Salem 0 0 .000 7 22 .241  
 Savannah State 0 0 .000 4 25 .138  

 Horizon League
  CW CL Pct W L Pct  
 Wright State 13 5 .722 22 12 .647  
 Milwaukee 12 6 .667 22 11 .667  
 Green Bay 11 7 .611 18 13 .581  
 Cleveland State 10 8 .556 17 14 .548  
 Youngstown State 10 8 .556 17 14 .548  
 Loyola-IL 9 9 .500 16 16 .500  
 Butler 8 10 .444 11 20 .355  
 Valparaiso 7 11 .389 10 20 .333  
 Illinois-Chicago 7 11 .389 16 15 .516  
 Detroit 3 15 .167 7 24 .226  

 Ivy League
  CW CL Pct W L Pct  
 Cornell 11 3 .786 18 12 .600  
 Dartmouth 11 3 .786 16 14 .533  
 Yale 10 4 .714 17 12 .586  
 Harvard 8 6 .571 18 12 .600  
 Princeton 5 9 .357 15 14 .517  
 Pennsylvania 5 9 .357 10 19 .345  
 Columbia 4 10 .286 7 22 .241  
 Brown 2 12 .143 7 22 .241  

 Metro Atlantic Athletic Conference
  CW CL Pct W L Pct  
 Manhattan 12 6 .667 19 12 .613  
 Loyola-Maryland 10 8 .556 16 15 .516  
 Canisius 10 8 .556 18 14 .563  
 Niagara 10 8 .556 21 11 .656  
 Siena 10 8 .556 20 12 .625  
 Fairfield 9 9 .500 14 17 .452  
 Rider 9 9 .500 13 17 .433  
 St. Peter's 8 10 .444 15 17 .469  
 Iona 6 12 .333 10 21 .323  
 Marist 6 12 .333 10 22 .313  

 Summit League
  CW CL Pct W L Pct  
 Centenary 13 5 .722 18 14 .563  
 South Dakota State 12 6 .667 16 16 .500  
 Oral Roberts 11 7 .611 17 15 .531  
 Western Illinois 10 8 .556 16 15 .516  
 Southern Utah 9 9 .500 16 14 .533  
 North Dakota State 9 9 .500 14 16 .467  
 IPFW 9 9 .500 13 19 .406  
 UMKC 6 12 .333 10 21 .323  
 IUPUI 6 12 .333 10 19 .345  
 Oakland 5 13 .278 8 22 .267  

 Mid-American Conference
 East CW CL Pct W L Pct  
 Kent State 11 5 .688 15 16 .484  
 Bowling Green 10 6 .625 18 15 .545  
 Miami-Ohio 9 7 .563 13 19 .406  
 Buffalo 8 8 .500 15 18 .455  
 Ohio 8 8 .500 10 20 .333  
 Akron 6 10 .375 10 20 .333  
 West CW CL Pct W L Pct  
 Western Michigan 11 5 .688 19 11 .633  
 Central Michigan 9 7 .563 13 18 .419  
 Eastern Michigan 8 8 .500 15 17 .469  
 Northern Illinois 7 9 .438 9 21 .300  
 Toledo 6 10 .375 11 20 .355  
 Ball State 3 13 .188 4 26 .133  

 Mid-Eastern Athletic Conference
  CW CL Pct W L Pct  
 Maryland-East Shore 12 4 .750 22 10 .688  
 Bethune-Cookman 11 5 .688 13 17 .433  
 Florida A&M 11 5 .688 17 13 .567  
 North Carolina A&T 11 5 .688 16 14 .533  
 South Carolina State 10 6 .625 19 14 .576  
 Norfolk State 8 8 .500 13 17 .433  
 Hampton 7 9 .438 12 18 .400  
 Morgan State 5 11 .313 7 23 .233  
 Coppin State 5 11 .313 12 19 .387  
 Delaware State 4 12 .250 12 21 .364  
 Howard 4 12 .250 10 22 .313  

 Missouri Valley Conference
  CW CL Pct W L Pct  
 Evansville 14 4 .778 23 10 .697  
 Southern Illinois 12 6 .667 21 9 .700  
 Bradley 11 7 .611 16 16 .500  
 Wichita State 10 8 .556 19 14 .576  
 Drake 9 9 .500 11 20 .355  
 Northern Iowa 8 10 .444 13 16 .448  
 Missouri State 8 10 .444 15 17 .469  
 Creighton 7 11 .389 13 17 .433  
 Indiana State 6 12 .333 9 22 .290  
 Illinois State 5 13 .278 11 20 .355  

 Mountain West Conference
  CW CL Pct W L Pct  
 UNLV 13 3 .813 24 10 .706  
 Utah 9 7 .563 24 11 .686  
 Wyoming 9 7 .563 19 13 .594  
 San Diego State 8 8 .500 18 14 .563  
 Colorado State 8 8 .500 17 14 .548  
 Brigham Young 8 8 .500 18 14 .563  
 Air Force 7 9 .438 12 18 .400  
 Texas Christian 5 11 .313 14 18 .438  
 New Mexico 5 11 .313 10 21 .323  

 Northeast Conference
  CW CL Pct W L Pct  
 Mount St. Mary's 13 5 .722 20 13 .606  
 Robert Morris 11 7 .611 20 12 .625  
 St. Francis-NY 11 7 .611 18 13 .581  
 Bryant University 11 7 .611 20 13 .606  
 Wagner 10 8 .556 14 16 .467  
 Monmouth 9 9 .500 17 13 .567  
 Fairleigh Dickinson 9 9 .500 13 17 .433  
 St. Francis-PA 9 9 .500 13 18 .419  
 Long Island 7 11 .389 12 17 .414  
 Quinnipiac 7 11 .389 9 20 .310  
 Central Connecticut State 6 12 .333 9 20 .310  
 Sacred Heart 5 13 .278 8 22 .267  

 Ohio Valley Conference
  CW CL Pct W L Pct  
 Morehead State 14 4 .778 23 9 .719  
 Murray State 14 4 .778 21 12 .636  
 Eastern Illinois 11 7 .611 18 12 .600  
 Austin Peay 9 9 .500 12 18 .400  
 Jacksonville State 9 9 .500 15 16 .484  
 Tennessee State 9 9 .500 12 18 .400  
 Eastern Kentucky 8 10 .444 16 17 .485  
 Tennessee-Martin 6 12 .333 18 16 .529  
 Southeast Missouri State 6 12 .333 10 19 .345  
 Tennessee Tech 4 14 .222 6 22 .214  

 Pacific-10 Conference
  CW CL Pct W L Pct  
 Arizona State 14 4 .778 28 8 .778  
 California 13 5 .722 30 8 .789  
 Washington 13 5 .722 24 10 .706  
 Stanford 11 7 .611 21 11 .656  
 Southern California 10 8 .556 19 15 .559  
 UCLA 9 9 .500 20 13 .606  
 Arizona 8 10 .444 15 17 .469  
 Oregon 8 10 .444 23 13 .639  
 Washington State 2 16 .111 11 20 .355  
 Oregon State 2 16 .111 4 27 .129  

 Patriot League
  CW CL Pct W L Pct  
 Bucknell 11 3 .786 23 10 .697  
 Navy 8 6 .571 19 11 .633  
 Army 8 6 .571 15 16 .484  
 American 7 7 .500 15 16 .484  
 Lafayette 7 7 .500 15 15 .500  
 Holy Cross 6 8 .429 9 21 .300  
 Lehigh 6 8 .429 12 20 .375  
 Colgate 3 11 .214 6 24 .200  

 Southeastern Conference
 East CW CL Pct W L Pct  
 South Carolina 10 6 .625 22 12 .647  
 Florida 9 7 .563 22 12 .647  
 Tennessee 9 7 .563 21 13 .618  
 Kentucky 6 10 .375 13 19 .406  
 Vanderbilt 6 10 .375 11 18 .379  
 Georgia 6 10 .375 17 15 .531  
 West CW CL Pct W L Pct  
 Alabama 12 4 .750 36 4 .900  
 Mississippi State 10 6 .625 24 11 .686  
 Mississippi 10 6 .625 23 10 .697  
 Louisiana State 8 8 .500 18 15 .545  
 Auburn 7 9 .438 19 13 .594  
 Arkansas 3 13 .188 9 21 .300  

 Southern Conference
 North CW CL Pct W L Pct  
 Samford 12 6 .667 18 14 .563  
 UNC Greensboro 12 6 .667 16 15 .516  
 Elon 11 7 .611 15 16 .484  
 Chattanooga 11 7 .611 18 12 .600  
 Western Carolina 10 8 .556 15 15 .500  
 Appalachian State 9 9 .500 16 15 .516  
 South CW CL Pct W L Pct  
 Georgia Southern 12 6 .667 19 13 .594  
 Wofford 8 10 .444 12 19 .387  
 Citadel 8 10 .444 16 19 .457  
 Davidson 5 13 .278 9 21 .300  
 College of Charleston 5 13 .278 8 24 .250  
 Furman 5 13 .278 9 22 .290  

 Southland Conference
 East CW CL Pct W L Pct  
 Northwestern State 11 5 .688 18 15 .545  
 McNeese State 11 5 .688 16 17 .485  
 Southeastern Louisiana 9 7 .563 17 14 .548  
 Stephen F. Austin 8 8 .500 13 17 .433  
 Nicholls State 6 10 .375 11 18 .379  
 Central Arkansas 5 11 .313 6 23 .207  
 West CW CL Pct W L Pct  
 Texas State 10 6 .625 16 15 .516  
 Texas-San Antonio 8 8 .500 11 19 .367  
 Texas A&M-CC 8 8 .500 11 19 .367  
 Texas-Arlington 7 9 .438 10 20 .333  
 Sam Houston State 7 9 .438 15 14 .517  
 Lamar 6 10 .375 13 16 .448  

 Southwestern Athletic Conference
  CW CL Pct W L Pct  
 Grambling State 13 5 .722 21 12 .636  
 Prairie View A&M 11 7 .611 16 15 .516  
 Alabama State 11 7 .611 15 17 .469  
 Mississippi Valley State 10 8 .556 13 17 .433  
 Alabama A&M 10 8 .556 16 16 .500  
 Arkansas-Pine Bluff 10 8 .556 13 17 .433  
 Jackson State 9 9 .500 15 18 .455  
 Alcorn State 6 12 .333 8 23 .258  
 Texas Southern 5 13 .278 8 21 .276  
 Southern 5 13 .278 9 20 .310  

 Sun Belt Conference
 East CW CL Pct W L Pct  
 Middle Tennessee 11 7 .611 18 12 .600  
 Troy 10 8 .556 20 13 .606  
 Florida Atlantic 9 9 .500 15 16 .484  
 South Alabama 7 11 .389 14 16 .467  
 Western Kentucky 6 12 .333 10 20 .333  
 Florida International 5 13 .278 10 20 .333  
 West CW CL Pct W L Pct  
 New Orleans 14 4 .778 23 8 .742  
 Arkansas State 13 5 .722 22 12 .647  
 UL-Lafayette 12 6 .667 20 11 .645  
 Arkansas-Little Rock 10 8 .556 18 13 .581  
 North Texas 8 10 .444 12 18 .400  
 Denver 8 10 .444 13 18 .419  
 Louisiana-Monroe 4 14 .222 10 22 .313  

 West Coast Conference
  CW CL Pct W L Pct  
 Loyola Marymount 12 2 .857 22 9 .710  
 Pepperdine 9 5 .643 13 19 .406  
 Gonzaga 8 6 .571 17 13 .567  
 San Diego 8 6 .571 13 17 .433  
 Portland 7 7 .500 17 17 .500  
 San Francisco 7 7 .500 11 19 .367  
 Santa Clara 3 11 .214 13 20 .394  
 Saint Mary's 2 12 .143 12 19 .387  

 Western Athletic Conference
  CW CL Pct W L Pct  
 New Mexico State 14 2 .875 24 8 .750  
 Boise State 13 3 .813 23 10 .697  
 Louisiana Tech 9 7 .563 25 11 .694  
 Hawaii 9 7 .563 18 14 .563  
 Nevada 8 8 .500 23 12 .657  
 Fresno State 6 10 .375 14 16 .467  
 Utah State 5 11 .313 12 18 .400  
 San Jose State 4 12 .250 13 18 .419  
 Idaho 4 12 .250 12 19 .387  

 Great West Conference
  CW CL Pct W L Pct  
 Utah Valley 9 3 .750 18 13 .581  
 Chicago State 7 5 .583 16 15 .516  
 NJIT 7 5 .583 16 14 .533  
 South Dakota 6 6 .500 14 17 .452  
 Texas-Pan American 5 7 .417 14 16 .467  
 Houston Baptist 4 8 .333 11 19 .367  
 North Dakota 4 8 .333 12 20 .375  


Fast Break College Basketball 2 | OCBL 2015 April | Page created: December 19, 2013