#52 Jamie Adkins - 11.59 ppg | 10.15 rpg | 0.44 bpg
Drafted 1st Round, #6 overall by NJE in 2014

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Should become a top of the line starter
Average at best outside
Decent inside
Needs work driving to the hoop
Not a threat running the floor
Gets to the line often
Good foul shooter
Decent passer
So-So offensive rebounder
Decent rebounder on defense
Rarely blocks a shot
Needs to work on basic ball handling
Struggles at times defensively
Solid player and an excellent starter
2014 all rookie 1st team

2014 Rising Stars Rookie Team
2015 Rising Stars Sophomore Starter

REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2014 Enforcers 76 76 31.16 3.7 9.3 40.40 3.2 3.8 84.38 0.0 0.1 0.00 2.88 8.72 1.30 0.29 1.36 0.38 2.64 10.67
2015 Enforcers 79 74 26.03 3.1 8.2 38.20 3.0 3.6 82.64 0.0 0.1 50.00 2.24 6.90 1.23 0.29 1.44 0.30 2.32 9.27
2016 Muscle 79 74 30.47 3.6 8.8 41.13 4.3 5.2 82.85 0.0 0.1 37.50 3.01 10.15 1.57 0.37 1.48 0.44 2.46 11.59
  CAREER 234 224 29.19 3.5 8.7 39.95 3.5 4.2 83.23 0.0 0.1 31.25 2.71 8.59 1.37 0.32 1.43 0.38 2.47 10.51

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2014 Enforcers 76 2368 284 703 40.40 243 288 84.38 0 4 0.00 219 444 663 99 22 103 29 201 811
2015 Enforcers 79 2056 246 644 38.20 238 288 82.64 2 4 50.00 177 368 545 97 23 114 24 183 732
2016 Muscle 79 2407 285 693 41.13 343 414 82.85 3 8 37.50 238 564 802 124 29 117 35 194 916
  CAREER 234 6831 815 2040 39.95 824 990 83.23 5 16 31.25 634 1376 2010 320 74 334 88 578 2459

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2014 Enforcers 48.9 13.7 11.2 1.7 0.4 0.5 0.96 0.21 0.11 0.14 7.1 11.0 16.0 18.5 17.6 0.401 12.49
2015 Enforcers 47.5 14.2 10.6 1.9 0.4 0.5 0.85 0.20 0.13 0.13 8.2 12.9 13.1 15.8 14.8 0.382 9.94
2016 Muscle 52.3 15.2 13.3 2.1 0.5 0.6 1.06 0.25 0.15 0.18 7.3 11.8 13.9 20.8 18.1 0.432 13.15
  CAREER 49.7 14.4 11.8 1.9 0.4 0.5 0.96 0.22 0.13 0.15 7.5 11.9 14.3 18.4 16.9 0.406 11.85

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2014 Enforcers 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 Enforcers 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 Muscle 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  CAREER 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2014 Enforcers 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2015 Enforcers 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2016 Muscle 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
  CAREER 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2014 Enforcers 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2015 Enforcers 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2016 Muscle 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
  CAREER 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00