#50 Irving Nieves - 8.98 ppg | 1.61 rpg | 0.70 apg
Drafted 1st Round, #16 overall by FWD in 2014

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Expect a career as a legitimate starter
Gets its done outside
Needs work inside
Very steady driving to the hoop
Solid ability to draw fouls
Solid free throw shooter
Deadly behind the arc but tends to force them up
Rarely passes
Average offensive rebounder
So-So defensive rebounder
No shot blocking ability
Struggles handling the ball
Decent defender
Could start on most teams

2014 RimRocker Slam Dunk Champion
2015 RimRocker Slam Dunk Champion
2016 RimRocker Slam Dunk Champion

REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2014 Dragoons 80 0 9.44 1.9 5.8 32.75 1.7 1.9 88.89 0.5 1.3 36.45 0.46 1.34 0.56 0.43 0.59 0.00 0.79 5.96
2015 Dragoons 79 0 6.61 1.4 4.3 33.33 1.0 1.2 86.96 0.5 1.5 33.91 0.29 0.99 0.25 0.33 0.41 0.01 0.61 4.37
2016 Dragoons 80 3 12.95 3.1 8.4 36.74 2.0 2.4 84.04 0.8 2.4 33.68 0.45 1.61 0.70 0.49 0.93 0.00 1.31 8.98
  CAREER 239 3 9.68 2.1 6.2 34.71 1.6 1.8 86.37 0.6 1.7 34.47 0.40 1.31 0.51 0.41 0.64 0.00 0.90 6.44

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2014 Dragoons 80 755 151 461 32.75 136 153 88.89 39 107 36.45 37 70 107 45 34 47 0 63 477
2015 Dragoons 79 522 113 339 33.33 80 92 86.96 39 115 33.91 23 55 78 20 26 32 1 48 345
2016 Dragoons 80 1036 248 675 36.74 158 188 84.04 64 190 33.68 36 93 129 56 39 74 0 105 718
  CAREER 239 2313 512 1475 34.71 374 433 86.37 142 412 34.47 96 218 314 121 99 153 1 216 1540

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2014 Dragoons 45.1 25.3 5.7 2.4 1.8 0.0 0.96 0.72 0.54 0.00 10.9 8.2 7.2 8.2 7.8 0.564 5.33
2015 Dragoons 45.5 26.4 6.0 1.5 2.0 0.1 0.63 0.81 0.54 0.02 6.7 7.8 6.6 10.0 8.7 0.623 4.12
2016 Dragoons 47.4 27.7 5.0 2.2 1.5 0.0 0.76 0.53 0.37 0.00 9.3 8.9 5.1 7.6 6.7 0.583 7.55
  CAREER 46.2 26.6 5.4 2.1 1.7 0.0 0.79 0.65 0.46 0.00 9.3 8.4 6.1 8.4 7.5 0.586 5.67

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2014 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 Dragoons 6 - 5.00 1.2 2.8 41.18 1.0 1.0 100.00 0.3 0.8 40.00 0.33 0.67 0.50 0.00 0.50 0.00 0.50 3.67
2016 Dragoons 6 - 10.33 2.2 5.2 41.94 1.5 1.8 81.82 0.5 1.3 37.50 0.17 0.67 0.50 0.33 0.83 0.00 1.83 6.33
  CAREER 12 - 7.67 1.7 4.0 41.67 1.3 1.4 88.24 0.4 1.1 38.46 0.25 0.67 0.50 0.17 0.67 0.00 1.17 5.00

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2014 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2015 Dragoons 6 30 7 17 41.18 6 6 100.00 2 5 40.00 2 2 4 3 0 3 0 3 22
2016 Dragoons 6 62 13 31 41.94 9 11 81.82 3 8 37.50 1 3 4 3 2 5 0 11 38
  CAREER 12 92 20 48 41.67 15 17 88.24 5 13 38.46 3 5 8 6 2 8 0 14 60

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2014 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2015 Dragoons 56.0 29.3 5.3 4.0 0.0 0.0 1.00 0.00 0.00 0.00 22.0 13.3 8.8 5.8 7.0 0.708 3.54
2016 Dragoons 53.0 24.5 2.6 1.9 1.3 0.0 0.60 0.40 0.18 0.00 8.7 12.2 2.2 4.6 3.6 0.419 4.33
  CAREER 54.1 26.1 3.5 2.6 0.9 0.0 0.75 0.25 0.14 0.00 12.8 12.6 4.4 5.0 4.7 0.513 3.93