#5 Trevon Booth - 28.90 ppg | 4.09 rpg | 0.70 apg

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Automatic 2 points outside
Decent inside
Steady driving to the hoop
Good foul shooter
Terrific three point shooter
Basically not a passer
Average offensive rebounder
Won't give you much of anything on the defensive glass
Solid in the steals department
Very good shot blocker for a wing player
Poor ballhandler
OK defensively
One of the best players ever
2013 scoring (5th)
2014 most valuable player (4th)
2014 scoring (5th)
2014 all league 3rd team

2011 NatCon All Star
2013 NatCon All Star
2014 All League 1st Team Forward
2014 NatCon All Star Starter
2014 All Star Game MVP
2015 NatCon All Star
2016 AmCon All Star

REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Huskies 80 80 36.93 9.9 21.1 47.03 2.4 3.0 78.93 2.0 4.5 44.41 1.79 4.38 0.76 0.95 1.30 2.03 2.51 24.18
2012 Huskies 80 80 38.20 11.1 22.8 48.55 2.9 3.5 81.98 2.0 4.9 40.00 1.99 5.26 0.71 1.13 1.43 2.55 2.53 27.00
2013 Buzzards 77 77 38.31 12.0 24.9 48.20 3.0 3.7 81.27 2.4 5.7 42.66 1.49 4.38 0.66 1.43 1.94 2.23 2.45 29.40
2014 Buzzards 80 80 38.68 11.9 23.0 51.63 3.8 4.5 84.49 1.8 4.6 38.75 1.91 4.03 0.71 1.33 1.69 2.36 2.49 29.35
2015 Buzzards 80 80 40.09 10.0 21.7 46.14 4.1 4.8 86.88 2.0 5.0 39.90 2.18 4.20 0.96 1.56 1.29 2.15 2.55 26.14
2016 Muscle 80 80 38.34 11.5 22.7 50.44 3.8 4.3 87.46 2.3 5.4 41.57 1.88 4.09 0.70 1.30 1.08 3.08 2.81 28.90
  CAREER 477 477 38.42 11.0 22.7 48.71 3.3 4.0 83.94 2.1 5.0 41.23 1.87 4.39 0.75 1.28 1.45 2.40 2.56 27.48

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Huskies 80 2954 792 1684 47.03 191 242 78.93 159 358 44.41 143 207 350 61 76 104 162 201 1934
2012 Huskies 80 3056 886 1825 48.55 232 283 81.98 156 390 40.00 159 262 421 57 90 114 204 202 2160
2013 Buzzards 77 2950 924 1917 48.20 230 283 81.27 186 436 42.66 115 222 337 51 110 149 172 189 2264
2014 Buzzards 80 3094 950 1840 51.63 305 361 84.49 143 369 38.75 153 169 322 57 106 135 189 199 2348
2015 Buzzards 80 3207 801 1736 46.14 331 381 86.88 158 396 39.90 174 162 336 77 125 103 172 204 2091
2016 Muscle 80 3067 916 1816 50.44 300 343 87.46 180 433 41.57 150 177 327 56 104 86 246 225 2312
  CAREER 477 18328 5269 10818 48.71 1589 1893 83.94 982 2382 41.23 894 1199 2093 359 611 691 1145 1220 13109

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Huskies 54.0 26.2 4.7 0.8 1.0 2.2 0.59 0.73 0.38 0.81 3.8 5.5 7.1 6.1 6.5 0.653 24.12
2012 Huskies 55.4 28.3 5.5 0.7 1.2 2.7 0.50 0.79 0.45 1.01 4.0 5.5 7.5 7.6 7.5 0.737 28.14
2013 Buzzards 55.4 30.7 4.6 0.7 1.5 2.3 0.34 0.74 0.58 0.91 3.4 6.8 5.5 6.8 6.3 0.730 27.96
2014 Buzzards 58.7 30.4 4.2 0.7 1.4 2.4 0.42 0.79 0.53 0.95 3.6 6.3 8.1 5.3 6.4 0.734 28.39
2015 Buzzards 54.9 26.1 4.2 1.0 1.6 2.1 0.75 1.21 0.61 0.84 4.3 5.1 8.2 4.4 5.8 0.660 26.45
2016 Muscle 58.8 30.2 4.3 0.7 1.4 3.2 0.65 1.21 0.46 1.09 3.5 4.2 6.9 5.1 5.8 0.726 27.83
  CAREER 56.3 28.6 4.6 0.8 1.3 2.5 0.52 0.88 0.50 0.94 3.8 5.6 7.2 5.8 6.4 0.706 27.14

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Huskies 15 - 34.87 7.5 18.9 39.93 1.9 2.3 85.29 1.5 4.4 34.85 1.53 3.93 0.73 0.80 1.13 1.87 1.93 18.53
2012 Huskies 5 - 39.20 10.4 24.8 41.94 1.8 2.6 69.23 2.4 6.4 37.50 1.80 5.20 1.20 0.40 1.00 3.20 4.00 25.00
2013 Buzzards 5 - 36.00 10.8 22.6 47.79 3.0 3.6 83.33 2.4 7.0 34.29 1.40 5.60 0.80 1.00 0.60 2.60 3.20 27.00
2014 Buzzards 11 - 39.73 8.5 22.0 38.84 2.8 3.9 72.09 1.4 4.9 27.78 2.00 4.27 0.64 2.00 1.45 2.73 2.09 21.27
2015 Buzzards 9 - 43.11 10.4 24.1 43.32 3.7 4.1 89.19 1.8 6.0 29.63 1.78 3.44 1.00 1.67 1.22 1.89 2.78 26.33
2016 Muscle 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  CAREER 45 - 38.31 9.0 21.8 41.57 2.6 3.2 80.69 1.7 5.4 32.37 1.71 4.24 0.82 1.24 1.16 2.31 2.51 22.42

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Huskies 15 523 113 283 39.93 29 34 85.29 23 66 34.85 23 36 59 11 12 17 28 29 278
2012 Huskies 5 196 52 124 41.94 9 13 69.23 12 32 37.50 9 17 26 6 2 5 16 20 125
2013 Buzzards 5 180 54 113 47.79 15 18 83.33 12 35 34.29 7 21 28 4 5 3 13 16 135
2014 Buzzards 11 437 94 242 38.84 31 43 72.09 15 54 27.78 22 25 47 7 22 16 30 23 234
2015 Buzzards 9 388 94 217 43.32 33 37 89.19 16 54 29.63 16 15 31 9 15 11 17 25 237
2016 Muscle 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
  CAREER 45 1724 407 979 41.57 117 145 80.69 78 241 32.37 77 114 191 37 56 52 104 113 1009

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Huskies 46.7 21.3 4.5 0.8 0.9 2.1 0.65 0.71 0.41 0.97 4.3 5.4 6.4 6.4 6.4 0.578 20.14
2012 Huskies 48.2 25.5 5.3 1.2 0.4 3.3 1.20 0.40 0.10 0.80 6.8 3.7 5.9 6.7 6.4 0.609 23.89
2013 Buzzards 55.8 30.0 6.2 0.9 1.1 2.9 1.33 1.67 0.31 0.81 4.6 2.4 5.6 11.2 9.0 0.728 26.20
2014 Buzzards 44.8 21.4 4.3 0.6 2.0 2.7 0.44 1.38 0.96 1.30 3.5 5.8 7.9 5.3 6.3 0.656 26.05
2015 Buzzards 50.8 24.4 3.2 0.9 1.5 1.8 0.82 1.36 0.60 0.68 4.5 4.5 6.0 3.4 4.4 0.616 26.54
2016 Muscle 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
  CAREER 48.4 23.4 4.4 0.9 1.3 2.4 0.71 1.08 0.50 0.92 4.4 4.7 6.5 6.0 6.2 0.625 23.96