#32 Sheldon Burns - 4.75 ppg | 1.10 rpg | 0.03 apg

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Not bad outside
Not bad inside
Average at best driving to the hoop
Gets to the line
Tends to struggle from the line
Has decent three point range
Basically not a passer
Poor offensive rebounder
So-So defensive rebounder
Will get you some steals
No shot blocking ability
Terrible ballhandler
Mediocre defender
Can give you some minutes off the bench


REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Marauders 80 15 20.55 4.8 9.8 49.11 2.3 3.2 72.22 0.7 1.7 37.68 0.39 2.54 0.60 0.83 0.78 0.00 1.45 12.58
2012 Marauders 80 12 19.96 5.0 10.6 46.81 2.4 3.3 71.05 0.7 1.9 39.60 0.38 2.26 0.63 0.71 0.80 0.01 1.38 13.00
2013 Chaos 74 33 23.50 6.5 14.4 45.13 2.7 3.9 67.70 0.7 2.2 31.93 0.59 2.43 0.78 0.86 0.92 0.00 1.58 16.41
2014 Muscle 77 77 34.22 6.7 14.9 44.82 3.3 4.7 69.53 0.8 2.5 33.85 0.78 3.94 0.60 1.25 1.23 0.00 2.56 17.48
2015 Archers 39 6 13.85 3.2 6.9 46.27 1.9 2.7 71.03 0.3 1.1 28.57 0.26 1.51 0.18 0.51 0.51 0.00 1.28 8.62
2016 Muscle 59 0 8.14 1.8 3.9 44.64 1.0 1.4 69.05 0.2 0.8 29.17 0.12 1.10 0.03 0.20 0.31 0.00 0.69 4.75
  CAREER 409 143 21.11 4.9 10.6 46.14 2.3 3.3 70.02 0.6 1.8 34.69 0.44 2.42 0.52 0.77 0.80 0.00 1.54 12.77

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Marauders 80 1644 386 786 49.11 182 252 72.22 52 138 37.68 31 172 203 48 66 62 0 116 1006
2012 Marauders 80 1597 396 846 46.81 189 266 71.05 59 149 39.60 30 151 181 50 57 64 1 110 1040
2013 Chaos 74 1739 482 1068 45.13 197 291 67.70 53 166 31.93 44 136 180 58 64 68 0 117 1214
2014 Muscle 77 2635 515 1149 44.82 251 361 69.53 65 192 33.85 60 243 303 46 96 95 0 197 1346
2015 Archers 39 540 124 268 46.27 76 107 71.03 12 42 28.57 10 49 59 7 20 20 0 50 336
2016 Muscle 59 480 104 233 44.64 58 84 69.05 14 48 29.17 7 58 65 2 12 18 0 41 280
  CAREER 409 8635 2007 4350 46.14 953 1361 70.02 255 735 34.69 182 809 991 211 315 327 1 631 5222

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Marauders 56.1 24.5 4.9 1.2 1.6 0.0 0.77 1.06 0.57 0.00 4.7 6.5 2.8 9.2 6.8 0.547 11.25
2012 Marauders 54.0 26.0 4.5 1.3 1.4 0.0 0.78 0.89 0.52 0.01 5.7 6.2 3.0 8.9 6.7 0.554 11.05
2013 Chaos 50.8 27.9 4.1 1.3 1.5 0.0 0.85 0.94 0.55 0.00 6.3 5.4 4.0 6.8 5.8 0.586 13.77
2014 Muscle 51.5 20.4 4.6 0.7 1.5 0.0 0.48 1.01 0.49 0.00 3.0 6.8 3.7 9.6 7.3 0.455 15.57
2015 Archers 53.3 24.9 4.4 0.5 1.5 0.0 0.35 1.00 0.40 0.00 2.1 6.0 2.8 8.3 6.2 0.545 7.54
2016 Muscle 51.9 23.3 5.4 0.2 1.0 0.0 0.11 0.67 0.29 0.00 0.7 6.3 2.1 10.7 7.4 0.480 3.91
  CAREER 52.8 24.2 4.6 1.0 1.5 0.0 0.65 0.96 0.50 0.00 4.2 6.2 3.2 8.6 6.6 0.524 11.07

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Marauders 7 - 27.14 4.6 11.4 40.00 2.0 3.0 66.67 0.7 1.6 45.45 0.71 2.29 0.29 1.00 0.86 0.00 2.86 11.86
2012 Marauders 5 - 16.60 3.0 8.4 35.71 1.8 2.4 75.00 0.0 0.6 0.00 0.20 1.60 0.40 0.40 0.00 0.00 0.60 7.80
2013 Chaos 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 Muscle 12 - 33.58 6.3 15.9 39.79 2.3 3.7 61.36 1.3 3.3 37.50 0.67 3.92 1.00 1.25 1.25 0.00 2.92 16.17
2015 Archers 24 - 6.33 1.4 3.6 37.93 1.2 2.0 60.42 0.1 0.6 21.43 0.08 0.92 0.08 0.21 0.17 0.00 0.33 4.08
2016 Muscle 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  CAREER 48 - 17.25 3.3 8.3 39.00 1.6 2.6 63.20 0.5 1.4 33.82 0.33 1.94 0.38 0.60 0.52 0.00 1.38 8.63

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Marauders 7 190 32 80 40.00 14 21 66.67 5 11 45.45 5 11 16 2 7 6 0 20 83
2012 Marauders 5 83 15 42 35.71 9 12 75.00 0 3 0.00 1 7 8 2 2 0 0 3 39
2013 Chaos 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2014 Muscle 12 403 76 191 39.79 27 44 61.36 15 40 37.50 8 39 47 12 15 15 0 35 194
2015 Archers 24 152 33 87 37.93 29 48 60.42 3 14 21.43 2 20 22 2 5 4 0 8 98
2016 Muscle 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
  CAREER 48 828 156 400 39.00 79 125 63.20 23 68 33.82 16 77 93 18 29 25 0 66 414

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Marauders 46.5 17.5 3.4 0.4 1.5 0.0 0.33 1.17 0.35 0.00 1.9 6.3 3.9 5.9 5.1 0.389 10.56
2012 Marauders 41.2 18.8 3.9 1.0 1.0 0.0 0.00 0.00 0.67 0.00 5.8 0.0 1.9 10.0 6.5 0.500 8.31
2013 Chaos 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2014 Muscle 46.1 19.3 4.7 1.2 1.5 0.0 0.80 1.00 0.43 0.00 5.5 6.7 3.0 9.1 6.7 0.464 15.59
2015 Archers 45.3 25.8 5.8 0.5 1.3 0.0 0.50 1.25 0.63 0.00 2.1 3.6 1.9 12.3 8.2 0.538 3.40
2016 Muscle 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
  CAREER 45.5 20.0 4.5 0.9 1.4 0.0 0.72 1.16 0.44 0.00 3.7 5.2 2.8 9.0 6.6 0.464 8.01