#52 Deon Price - 8.05 ppg | 7.71 rpg | 1.99 bpg

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Average at best outside
Very steady inside
Average at best driving to the hoop
Not a threat running the floor
Tends to struggle from the line
Will shoot some threes but tends to force them up
Rarely passes
So-So offensive rebounder
Not a real threat on the defensive board
Will block shots
Rarely handles the ball
OK defensively
Outstanding low post defender
Could start on most teams
2012 all defense 3rd team
2013 all defense 1st team


REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Invaders 52 50 35.15 4.9 10.4 47.04 1.4 2.4 57.72 0.8 2.1 37.96 3.63 9.38 2.19 0.46 0.65 2.21 2.27 11.92
2012 Huskies 63 63 38.40 5.7 13.2 43.03 2.0 3.0 66.15 1.1 3.3 34.13 4.13 12.06 2.11 0.51 0.98 2.46 2.41 14.51
2013 Huskies 70 70 39.46 5.5 12.4 44.23 1.5 2.4 63.47 1.1 2.5 42.05 4.31 13.31 2.47 0.54 0.80 3.30 2.84 13.51
2014 Huskies 80 80 40.34 5.1 11.5 44.71 1.7 2.7 63.08 0.9 2.6 32.85 4.19 11.26 2.11 0.66 0.76 3.19 2.65 12.79
2015 Dragoons 74 74 36.77 4.4 9.0 49.62 1.8 2.7 65.52 0.7 1.9 37.76 3.42 10.08 0.72 0.38 0.42 2.35 2.51 11.42
2016 Dragoons 80 55 28.08 3.2 6.8 47.32 1.2 1.8 67.38 0.5 1.3 35.24 2.69 7.71 0.54 0.38 0.48 1.99 2.04 8.05
  CAREER 419 392 36.28 4.7 10.4 45.65 1.6 2.5 64.13 0.8 2.3 36.43 3.71 10.61 1.63 0.49 0.67 2.60 2.46 11.91

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Invaders 52 1828 254 540 47.04 71 123 57.72 41 108 37.96 189 299 488 114 24 34 115 118 620
2012 Huskies 63 2419 358 832 43.03 127 192 66.15 71 208 34.13 260 500 760 133 32 62 155 152 914
2013 Huskies 70 2762 383 866 44.23 106 167 63.47 74 176 42.05 302 630 932 173 38 56 231 199 946
2014 Huskies 80 3227 410 917 44.71 135 214 63.08 68 207 32.85 335 566 901 169 53 61 255 212 1023
2015 Dragoons 74 2721 329 663 49.62 133 203 65.52 54 143 37.76 253 493 746 53 28 31 174 186 845
2016 Dragoons 80 2246 256 541 47.32 95 141 67.38 37 105 35.24 215 402 617 43 30 38 159 163 644
  CAREER 419 15203 1990 4359 45.65 667 1040 64.13 345 947 36.43 1554 2890 4444 685 205 282 1089 1030 4992

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Invaders 52.2 13.6 10.7 2.5 0.5 2.5 3.35 0.71 0.20 0.97 10.4 5.4 17.3 15.2 15.9 0.473 16.64
2012 Huskies 49.9 15.1 12.6 2.2 0.5 2.6 2.15 0.52 0.21 1.02 9.0 6.3 15.5 18.3 17.2 0.541 20.78
2013 Huskies 50.3 13.7 13.5 2.5 0.6 3.3 3.09 0.68 0.19 1.16 12.0 5.6 16.5 21.7 19.7 0.567 22.36
2014 Huskies 50.6 12.7 11.2 2.1 0.7 3.2 2.77 0.87 0.25 1.20 9.4 5.7 15.9 17.2 16.7 0.514 20.72
2015 Dragoons 56.2 12.4 11.0 0.8 0.4 2.6 1.71 0.90 0.15 0.94 2.9 4.0 13.9 17.1 15.9 0.426 15.65
2016 Dragoons 53.4 11.5 11.0 0.8 0.5 2.8 1.13 0.79 0.18 0.98 2.7 5.9 14.0 15.2 14.8 0.384 10.78
  CAREER 51.8 13.1 11.7 1.8 0.5 2.9 2.43 0.73 0.20 1.06 7.4 5.5 15.5 17.5 16.7 0.488 17.70

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Invaders 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2012 Huskies 5 - 39.60 6.2 13.0 47.69 3.4 4.2 80.95 1.8 4.8 37.50 3.60 15.60 2.00 0.40 0.60 3.20 3.60 17.60
2013 Huskies 5 - 31.80 4.0 8.2 48.78 0.4 0.8 50.00 0.6 2.2 27.27 3.20 12.00 1.80 0.40 0.40 3.40 3.40 9.00
2014 Huskies 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 Dragoons 6 - 39.67 4.7 12.3 37.84 0.5 0.7 75.00 0.8 2.5 33.33 4.67 13.17 0.50 0.17 1.00 2.67 3.33 10.67
2016 Dragoons 6 - 31.17 2.5 6.8 36.59 2.5 3.3 75.00 0.5 1.7 30.00 2.67 8.50 0.50 0.17 0.00 1.33 3.33 8.00
  CAREER 22 - 35.55 4.3 10.0 42.53 1.7 2.2 75.51 0.9 2.7 33.33 3.55 12.18 1.14 0.27 0.50 2.59 3.41 11.14

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Invaders 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2012 Huskies 5 198 31 65 47.69 17 21 80.95 9 24 37.50 18 60 78 10 2 3 16 18 88
2013 Huskies 5 159 20 41 48.78 2 4 50.00 3 11 27.27 16 44 60 9 2 2 17 17 45
2014 Huskies 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2015 Dragoons 6 238 28 74 37.84 3 4 75.00 5 15 33.33 28 51 79 3 1 6 16 20 64
2016 Dragoons 6 187 15 41 36.59 15 20 75.00 3 10 30.00 16 35 51 3 1 0 8 20 48
  CAREER 22 782 94 221 42.53 37 49 75.51 20 60 33.33 78 190 268 25 6 11 57 75 245

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Invaders 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2012 Huskies 59.3 17.8 15.8 2.0 0.4 3.2 3.33 0.67 0.11 0.89 9.0 3.9 11.6 23.4 18.9 0.585 23.16
2013 Huskies 52.6 11.3 15.1 2.3 0.5 4.3 4.50 1.00 0.12 1.00 9.6 4.5 12.6 24.2 19.4 0.469 14.90
2014 Huskies 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2015 Dragoons 42.2 10.8 13.3 0.5 0.2 2.7 0.50 0.17 0.05 0.80 2.2 7.3 15.6 18.6 17.4 0.441 17.48
2016 Dragoons 48.2 10.3 10.9 0.6 0.2 1.7 0.00 0.00 0.05 0.40 2.3 0.0 11.7 17.9 15.4 0.316 9.84
  CAREER 50.5 12.5 13.7 1.3 0.3 2.9 2.27 0.55 0.08 0.76 5.3 4.3 13.1 21.1 17.9 0.453 16.10