#23 Daryl Shipes - 20.90 ppg | 3.45 rpg | 2.99 apg

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Very effective outside
Steady inside
Average driving to the hoop
Tends to struggle from the line
Has decent three point range
Will make the tough pass
Poor offensive rebounder
Not a real threat on the defensive board
Doesn't play the passing lanes well
Rarely turns it over
Very good shot blocker for a wing player
Very solid ballhandler
Quality defender
Outstanding low post defender
Legitimate all star

2013 AmCon All Star Starter

REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Muscle 80 80 37.24 8.3 16.6 50.00 2.4 3.4 72.01 0.8 1.8 42.86 0.60 3.44 2.91 0.86 1.18 1.98 2.56 19.71
2012 Muscle 80 80 38.33 9.7 19.9 48.81 3.6 4.7 76.33 0.9 2.6 36.76 0.71 3.65 3.05 0.75 1.20 2.54 2.65 23.95
2013 Muscle 80 80 37.59 11.1 22.5 49.36 3.0 4.0 76.10 1.1 2.6 41.63 0.70 3.73 3.34 0.93 1.54 2.63 2.54 26.34
2014 Chaos 80 80 39.83 10.4 20.7 50.18 3.0 4.2 71.39 1.1 2.6 41.75 0.78 3.21 3.53 0.81 1.35 2.33 2.55 24.90
2015 Chaos 80 80 39.53 9.4 20.1 46.64 2.2 3.2 68.75 1.2 2.8 41.41 0.68 3.31 3.09 0.78 1.39 2.81 2.15 22.10
2016 Muscle 73 73 37.15 8.6 19.0 45.32 2.9 4.0 72.35 0.7 2.3 31.76 0.78 3.45 2.99 0.88 1.36 2.88 2.56 20.90
  CAREER 473 473 38.29 9.6 19.8 48.44 2.9 3.9 73.08 1.0 2.4 39.45 0.71 3.47 3.15 0.83 1.33 2.52 2.50 23.01

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Muscle 80 2979 662 1324 50.00 193 268 72.01 60 140 42.86 48 227 275 233 69 94 158 205 1577
2012 Muscle 80 3066 777 1592 48.81 287 376 76.33 75 204 36.76 57 235 292 244 60 96 203 212 1916
2013 Muscle 80 3007 889 1801 49.36 242 318 76.10 87 209 41.63 56 242 298 267 74 123 210 203 2107
2014 Chaos 80 3186 832 1658 50.18 242 339 71.39 86 206 41.75 62 195 257 282 65 108 186 204 1992
2015 Chaos 80 3162 749 1606 46.64 176 256 68.75 94 227 41.41 54 211 265 247 62 111 225 172 1768
2016 Muscle 73 2712 630 1390 45.32 212 293 72.35 54 170 31.76 57 195 252 218 64 99 210 187 1526
  CAREER 473 18112 4539 9371 48.44 1352 1850 73.08 456 1156 39.45 334 1305 1639 1491 394 631 1192 1183 10886

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Muscle 54.7 21.2 3.7 3.1 0.9 2.1 2.48 0.73 0.34 0.77 13.0 6.1 2.6 8.0 5.9 0.523 19.47
2012 Muscle 54.5 25.0 3.8 3.2 0.8 2.6 2.54 0.63 0.28 0.96 14.4 5.2 2.9 7.7 5.8 0.620 23.76
2013 Muscle 54.3 28.0 4.0 3.6 1.0 2.8 2.17 0.60 0.36 1.03 17.9 6.0 2.6 7.6 5.5 0.707 26.59
2014 Chaos 55.1 25.0 3.2 3.5 0.8 2.3 2.61 0.60 0.32 0.91 15.7 5.6 3.3 5.9 5.0 0.584 23.25
2015 Chaos 51.4 22.4 3.4 3.1 0.8 2.8 2.23 0.56 0.36 1.31 14.3 6.1 2.7 6.2 4.9 0.581 22.98
2016 Muscle 50.2 22.5 3.7 3.2 0.9 3.1 2.20 0.65 0.34 1.12 13.7 6.1 3.0 6.4 5.1 0.563 20.91
  CAREER 53.4 24.0 3.6 3.3 0.9 2.6 2.36 0.62 0.33 1.01 14.7 5.8 2.8 6.9 5.3 0.597 22.85

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2011 Muscle 11 - 33.18 9.5 16.6 57.38 2.5 3.5 73.68 0.9 1.9 47.62 0.64 3.18 2.82 0.91 0.82 2.18 2.64 22.55
2012 Muscle 5 - 41.60 7.8 17.8 43.82 2.4 5.0 48.00 0.6 1.6 37.50 0.80 4.20 3.20 0.40 1.80 2.60 3.40 18.60
2013 Muscle 9 - 37.44 11.7 22.3 52.24 2.4 2.9 84.62 1.1 2.9 38.46 0.67 5.00 3.44 1.56 1.89 3.11 2.67 26.89
2014 Chaos 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 Chaos 5 - 40.20 11.6 23.4 49.57 2.0 2.8 71.43 0.8 3.2 25.00 0.20 1.60 2.80 1.00 1.00 3.80 2.60 26.00
2016 Muscle 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  CAREER 30 - 37.03 10.2 19.7 52.03 2.4 3.4 69.90 0.9 2.4 38.03 0.60 3.63 3.07 1.03 1.33 2.80 2.77 23.77

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2011 Muscle 11 365 105 183 57.38 28 38 73.68 10 21 47.62 7 28 35 31 10 9 24 29 248
2012 Muscle 5 208 39 89 43.82 12 25 48.00 3 8 37.50 4 17 21 16 2 9 13 17 93
2013 Muscle 9 337 105 201 52.24 22 26 84.62 10 26 38.46 6 39 45 31 14 17 28 24 242
2014 Chaos 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2015 Chaos 5 201 58 117 49.57 10 14 71.43 4 16 25.00 1 7 8 14 5 5 19 13 130
2016 Muscle 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
  CAREER 30 1111 307 590 52.03 72 103 69.90 27 71 38.03 18 91 109 92 31 40 84 83 713

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2011 Muscle 62.1 27.2 3.8 3.4 1.1 2.6 3.44 1.11 0.34 0.83 15.9 4.3 3.0 7.8 5.9 0.628 20.83
2012 Muscle 46.5 17.9 4.0 3.1 0.4 2.5 1.78 0.22 0.12 0.76 13.8 8.3 2.6 9.7 6.3 0.445 18.52
2013 Muscle 57.0 28.7 5.3 3.7 1.7 3.3 1.82 0.82 0.58 1.17 18.2 7.4 2.4 11.2 7.5 0.722 27.04
2014 Chaos 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2015 Chaos 52.8 25.9 1.6 2.8 1.0 3.8 2.80 1.00 0.38 1.46 14.4 3.9 0.7 3.2 2.3 0.635 25.51
2016 Muscle 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
  CAREER 56.1 25.7 3.9 3.3 1.1 3.0 2.30 0.78 0.37 1.01 15.8 5.9 2.3 8.2 5.8 0.623 23.09