#52 Brian Montes - 24.63 ppg | 4.88 rpg | 2.87 apg
Drafted 1st Round, #2 overall by FWD in 2012

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Will become an all star
Extremely effective outside
Steady inside
Steady driving to the hoop
Pretty good from the foul line
Can make a three
Solid passer
Not a real threat on the offensive board
Decent rebounder on defense
Will get you some steals
Will block some shots
Needs some work on the handle
Struggles at times defensively
Excellent player
2012 rookie of the year (2nd)
2012 all rookie 1st team
2013 all defense 3rd team

2012 AmCon All Star Starter
2012 Rising Stars Rookie Starter
2013 Rising Stars Sophomore Team

REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2012 Dragoons 79 79 36.65 10.8 24.7 43.57 4.3 5.3 80.81 1.9 4.7 40.48 0.63 2.52 2.58 1.06 2.77 0.24 2.54 27.75
2013 Dragoons 73 73 32.96 8.1 19.2 42.14 2.8 3.3 84.36 1.5 3.4 42.80 0.63 3.36 2.75 1.33 2.23 0.15 2.19 20.49
2014 Dragoons 80 80 33.74 8.7 20.6 42.27 3.3 3.8 86.47 1.6 3.8 41.91 0.80 4.01 2.64 1.63 3.09 0.15 2.64 22.29
2015 Dragoons 80 80 35.79 10.5 24.4 43.02 3.1 4.0 78.06 1.8 4.7 38.79 0.98 5.14 2.86 1.80 2.98 0.23 2.86 25.98
2016 Dragoons 75 72 34.12 9.7 21.7 44.74 3.2 4.1 78.32 2.0 4.1 49.67 0.76 4.88 2.87 1.95 2.71 0.23 2.77 24.63
  CAREER 387 384 34.68 9.6 22.2 43.18 3.4 4.1 81.39 1.8 4.2 42.45 0.76 3.98 2.74 1.55 2.76 0.20 2.61 24.28

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2012 Dragoons 79 2895 850 1951 43.57 341 422 80.81 151 373 40.48 50 149 199 204 84 219 19 201 2192
2013 Dragoons 73 2406 592 1405 42.14 205 243 84.36 107 250 42.80 46 199 245 201 97 163 11 160 1496
2014 Dragoons 80 2699 697 1649 42.27 262 303 86.47 127 303 41.91 64 257 321 211 130 247 12 211 1783
2015 Dragoons 80 2863 841 1955 43.02 249 319 78.06 147 379 38.79 78 333 411 229 144 238 18 229 2078
2016 Dragoons 75 2559 727 1625 44.74 242 309 78.32 151 304 49.67 57 309 366 215 146 203 17 208 1847
  CAREER 387 13422 3707 8585 43.18 1299 1596 81.39 683 1609 42.45 295 1247 1542 1060 601 1070 77 1009 9396

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2012 Dragoons 51.3 30.3 2.7 2.8 1.2 0.3 0.93 0.38 0.42 0.09 16.8 9.3 3.1 5.0 4.3 0.645 23.64
2013 Dragoons 49.5 24.9 4.1 3.3 1.6 0.2 1.23 0.60 0.61 0.07 20.8 9.7 3.5 8.3 6.6 0.575 18.96
2014 Dragoons 50.0 26.4 4.8 3.1 1.9 0.2 0.85 0.53 0.62 0.06 16.1 12.2 3.5 8.4 6.6 0.556 18.76
2015 Dragoons 49.6 29.0 5.7 3.2 2.0 0.3 0.96 0.61 0.63 0.08 16.3 10.2 4.1 11.0 8.3 0.672 24.06
2016 Dragoons 52.4 28.9 5.7 3.4 2.3 0.3 1.06 0.72 0.70 0.08 15.7 10.3 3.3 10.3 7.7 0.646 22.02
  CAREER 50.6 28.0 4.6 3.2 1.8 0.2 0.99 0.56 0.60 0.08 16.9 10.3 3.5 8.6 6.7 0.621 21.52

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2012 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2013 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 Dragoons 6 - 38.00 8.3 22.5 37.04 3.3 4.3 76.92 1.3 4.2 32.00 1.17 4.17 2.17 1.67 3.17 0.33 2.83 21.33
2016 Dragoons 6 - 36.83 8.5 22.8 37.23 4.0 4.5 88.89 1.3 3.5 38.10 1.17 5.00 2.67 2.00 1.83 0.50 2.33 22.33
  CAREER 12 - 37.42 8.4 22.7 37.13 3.7 4.4 83.02 1.3 3.8 34.78 1.17 4.58 2.42 1.83 2.50 0.42 2.58 21.83

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2012 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2013 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2014 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2015 Dragoons 6 228 50 135 37.04 20 26 76.92 8 25 32.00 7 18 25 13 10 19 2 17 128
2016 Dragoons 6 221 51 137 37.23 24 27 88.89 8 21 38.10 7 23 30 16 12 11 3 14 134
  CAREER 12 449 101 272 37.13 44 53 83.02 16 46 34.78 14 41 55 29 22 30 5 31 262

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2012 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2013 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2014 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2015 Dragoons 43.7 22.5 4.4 2.3 1.8 0.4 0.68 0.53 0.59 0.12 12.2 11.5 4.1 6.9 5.8 0.555 21.11
2016 Dragoons 45.0 24.3 5.4 2.9 2.2 0.5 1.45 1.09 0.86 0.21 13.6 6.9 4.3 10.0 7.7 0.555 20.43
  CAREER 44.4 23.3 4.9 2.6 2.0 0.4 0.97 0.73 0.71 0.16 12.9 9.2 4.2 8.3 6.7 0.555 20.77