#22 Kenneth Gary - 4.72 ppg | 1.51 rpg | 1.21 apg
Drafted 1st Round, #6 overall by FWD in 2013

SCOUTING REPORT
JSB AWARDS
GM CHOICE AWARDS
Could become a dependable starter
Steady outside
Not much inside
Not much driving to the hoop
Has definite three point range but tends to force them up
Amazing passer at that position
Not a real threat on the offensive board
Average defensive rebounder
Gets a ton of steals
Decent job avoiding turnovers
No shot blocking ability
Very solid ballhandler
Decent defender
Borderline starter
2013 all rookie 2nd team

2013 Rising Stars Rookie Team
2014 Rising Stars Sophomore Starter

REGULAR SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2013 Dragoons 78 78 25.94 3.4 8.8 38.74 1.4 2.3 59.34 0.9 2.7 33.49 0.81 3.14 3.10 1.24 2.04 0.08 2.36 9.08
2014 Dragoons 80 23 14.95 2.3 5.8 39.57 1.2 1.8 67.38 0.5 1.5 34.48 0.55 1.85 1.89 1.05 1.16 0.04 1.59 6.29
2015 Dragoons 54 0 3.59 0.5 1.5 32.91 0.2 0.4 61.90 0.1 0.4 18.18 0.22 0.76 0.39 0.13 0.20 0.02 0.30 1.28
2016 Dragoons 53 3 10.49 1.8 4.3 41.59 0.6 1.0 59.62 0.6 1.5 39.24 0.40 1.51 1.21 0.75 0.79 0.06 1.19 4.72
  CAREER 265 104 14.98 2.1 5.5 39.13 0.9 1.5 62.37 0.5 1.6 34.04 0.53 1.94 1.80 0.86 1.15 0.05 1.47 5.77

REGULAR SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2013 Dragoons 78 2023 265 684 38.74 108 182 59.34 70 209 33.49 63 182 245 242 97 159 6 184 708
2014 Dragoons 80 1196 184 465 39.57 95 141 67.38 40 116 34.48 44 104 148 151 84 93 3 127 503
2015 Dragoons 54 194 26 79 32.91 13 21 61.90 4 22 18.18 12 29 41 21 7 11 1 16 69
2016 Dragoons 53 556 94 226 41.59 31 52 59.62 31 79 39.24 21 59 80 64 40 42 3 63 250
  CAREER 265 3969 569 1454 39.13 247 396 62.37 145 426 34.04 140 374 514 478 228 305 13 390 1530

REGULAR SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2013 Dragoons 46.3 14.0 4.8 4.8 1.9 0.1 1.52 0.61 0.53 0.03 23.1 17.2 5.7 9.0 7.8 0.361 9.37
2014 Dragoons 47.7 16.8 4.9 5.1 2.8 0.1 1.62 0.90 0.66 0.02 21.4 15.0 5.4 7.7 6.8 0.419 6.27
2015 Dragoons 39.1 14.2 8.5 4.3 1.4 0.2 1.91 0.64 0.44 0.06 16.6 11.1 9.3 14.1 12.2 0.415 1.49
2016 Dragoons 50.2 18.0 5.8 4.6 2.9 0.2 1.52 0.95 0.63 0.05 17.7 14.4 5.5 9.0 7.7 0.453 4.76
  CAREER 47.0 15.4 5.2 4.8 2.3 0.1 1.57 0.75 0.58 0.03 19.9 15.8 5.5 8.6 7.5 0.394 5.90

POST SEASON AVERAGES
Season Team g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
2013 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 Dragoons 0 - 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 Dragoons 6 - 10.00 1.8 3.7 50.00 1.3 1.7 80.00 0.3 0.7 50.00 0.83 1.83 1.00 0.83 0.83 0.00 1.17 5.33
  CAREER 6 - 10.00 1.8 3.7 50.00 1.3 1.7 80.00 0.3 0.7 50.00 0.83 1.83 1.00 0.83 0.83 0.00 1.17 5.33

POST SEASON TOTALS
Season Team g min fgm fga fgp ftm fta ftp tgm tga tgp orb drb reb ast stl tov blk pf pts
2013 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2014 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2015 Dragoons 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
2016 Dragoons 6 60 11 22 50.00 8 10 80.00 2 4 50.00 5 6 11 6 5 5 0 7 32
  CAREER 6 60 11 22 50.00 8 10 80.00 2 4 50.00 5 6 11 6 5 5 0 7 32

POST SEASON APBR METRICS
Season Team TS% P/40 R/40 A/40 S/40 B/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% PER/min PER/gm
2013 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2014 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2015 Dragoons 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.000 0.00
2016 Dragoons 60.6 21.3 7.3 4.0 3.3 0.0 1.20 1.00 0.71 0.00 17.2 15.9 11.4 9.6 10.3 0.512 5.12
  CAREER 60.6 21.3 7.3 4.0 3.3 0.0 1.20 1.00 0.71 0.00 18.4 15.9 11.2 9.1 10.0 0.512 5.12