2011 OBWL League Standings -




AMERICAN CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Stallions 64-16 0.800 0.0 44-8 34-4 35-5 29-11 109.3 98.2 +11.1
Archers 64-16 0.800 0.0 42-10 28-9 36-4 28-12 101.1 88.2 +12.9
Lumberjacks 54-26 0.675 10.0 37-15 28-10 34-6 20-20 90.9 83.2 +7.7
Americans 46-34 0.575 18.0 30-22 23-15 30-10 16-24 104.2 102.4 +1.8
Muscle 41-39 0.512 23.0 27-25 20-18 30-10 11-29 100.8 101.5 -0.7
Dragoons 41-39 0.512 23.0 26-26 17-21 30-10 11-29 91.1 89.9 +1.2
Snipers 36-44 0.450 28.0 22-30 16-22 20-20 16-24 89.9 90.6 -0.7
Tritons 35-45 0.438 29.0 22-30 17-19 23-17 12-28 107.2 107.3 -0.1
Pioneers 33-47 0.412 31.0 21-31 15-23 20-20 13-27 97.6 101.2 -3.6
Chaos 31-49 0.388 33.0 21-31 14-24 20-20 11-29 91.6 95.8 -4.2
Blaze 31-49 0.388 33.0 19-33 16-22 18-22 13-27 86.7 92.2 -5.5
Sun Kings 29-51 0.362 35.0 20-32 14-24 17-23 12-28 88.7 94.4 -5.7
Blackjacks 28-52 0.350 36.0 20-32 14-23 18-22 10-30 94.5 99.3 -4.8
Invaders 18-62 0.225 46.0 13-39 8-30 13-27 5-35 92.3 102.1 -9.8


NATIONAL CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Thunderbirds 70-10 0.875 0.0 45-7 32-6 37-3 33-7 100.2 87.7 +12.5
Huskies 63-17 0.787 7.0 41-11 30-8 33-7 30-10 101.4 91.3 +10.1
Marauders 60-20 0.750 10.0 38-14 28-10 34-6 26-14 108.7 96.9 +11.8
Swing 57-23 0.713 13.0 37-15 26-10 35-5 22-18 117.2 106.7 +10.5
Coyotes 50-30 0.625 20.0 30-22 22-16 27-13 23-17 105.9 103.0 +2.9
Storm 41-39 0.512 29.0 29-23 22-16 25-15 16-24 92.3 91.1 +1.2
Inferno 40-40 0.500 30.0 25-27 19-19 22-18 18-22 94.9 93.6 +1.3
Knights 40-40 0.500 30.0 23-29 16-22 24-16 16-24 97.7 95.1 +2.6
Sharks 34-46 0.425 36.0 23-29 16-22 22-18 12-28 93.3 97.5 -4.2
Enforcers 32-48 0.400 38.0 22-30 17-21 21-19 11-29 92.7 96.7 -4.0
Highlanders 27-53 0.338 43.0 18-34 13-24 19-21 8-32 106.7 114.0 -7.3
Buzzards 21-59 0.263 49.0 9-43 5-33 14-26 7-33 88.7 98.5 -9.8
Sea Dogs 19-61 0.237 51.0 12-40 8-30 15-25 4-36 94.6 108.7 -14.1
Demons 15-65 0.188 55.0 12-40 10-27 11-29 4-36 97.1 110.1 -13.0


AMERICAN EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Stallions 64-16 0.800 0.0 44-8 34-4 35-5 29-11 109.3 98.2 +11.1
Americans 46-34 0.575 18.0 30-22 23-15 30-10 16-24 104.2 102.4 +1.8
Muscle 41-39 0.512 23.0 27-25 20-18 30-10 11-29 100.8 101.5 -0.7
Tritons 35-45 0.438 29.0 22-30 17-19 23-17 12-28 107.2 107.3 -0.1
Blaze 31-49 0.388 33.0 19-33 16-22 18-22 13-27 86.7 92.2 -5.5
Sun Kings 29-51 0.362 35.0 20-32 14-24 17-23 12-28 88.7 94.4 -5.7
Invaders 18-62 0.225 46.0 13-39 8-30 13-27 5-35 92.3 102.1 -9.8


AMERICAN WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 64-16 0.800 0.0 42-10 28-9 36-4 28-12 101.1 88.2 +12.9
Lumberjacks 54-26 0.675 10.0 37-15 28-10 34-6 20-20 90.9 83.2 +7.7
Dragoons 41-39 0.512 23.0 26-26 17-21 30-10 11-29 91.1 89.9 +1.2
Snipers 36-44 0.450 28.0 22-30 16-22 20-20 16-24 89.9 90.6 -0.7
Pioneers 33-47 0.412 31.0 21-31 15-23 20-20 13-27 97.6 101.2 -3.6
Chaos 31-49 0.388 33.0 21-31 14-24 20-20 11-29 91.6 95.8 -4.2
Blackjacks 28-52 0.350 36.0 20-32 14-23 18-22 10-30 94.5 99.3 -4.8


NATIONAL EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Huskies 63-17 0.787 0.0 41-11 30-8 33-7 30-10 101.4 91.3 +10.1
Swing 57-23 0.713 6.0 37-15 26-10 35-5 22-18 117.2 106.7 +10.5
Coyotes 50-30 0.625 13.0 30-22 22-16 27-13 23-17 105.9 103.0 +2.9
Knights 40-40 0.500 23.0 23-29 16-22 24-16 16-24 97.7 95.1 +2.6
Sharks 34-46 0.425 29.0 23-29 16-22 22-18 12-28 93.3 97.5 -4.2
Enforcers 32-48 0.400 31.0 22-30 17-21 21-19 11-29 92.7 96.7 -4.0
Buzzards 21-59 0.263 42.0 9-43 5-33 14-26 7-33 88.7 98.5 -9.8


NATIONAL WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Thunderbirds 70-10 0.875 0.0 45-7 32-6 37-3 33-7 100.2 87.7 +12.5
Marauders 60-20 0.750 10.0 38-14 28-10 34-6 26-14 108.7 96.9 +11.8
Storm 41-39 0.512 29.0 29-23 22-16 25-15 16-24 92.3 91.1 +1.2
Inferno 40-40 0.500 30.0 25-27 19-19 22-18 18-22 94.9 93.6 +1.3
Highlanders 27-53 0.338 43.0 18-34 13-24 19-21 8-32 106.7 114.0 -7.3
Sea Dogs 19-61 0.237 51.0 12-40 8-30 15-25 4-36 94.6 108.7 -14.1
Demons 15-65 0.188 55.0 12-40 10-27 11-29 4-36 97.1 110.1 -13.0