2012 OBWL League Standings -




AMERICAN CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 52-28 0.650 0.0 35-17 24-13 33-7 19-21 98.8 91.2 +7.6
Tritons 49-31 0.613 3.0 35-17 23-13 27-13 22-18 97.9 93.8 +4.1
Stallions 48-32 0.600 4.0 36-16 24-14 29-11 19-21 102.0 95.7 +6.3
Americans 45-35 0.563 7.0 31-21 24-14 28-12 17-23 104.8 100.6 +4.2
Chaos 45-35 0.563 7.0 30-22 23-15 30-10 15-25 100.0 97.0 +3.0
Muscle 45-35 0.563 7.0 29-23 21-17 28-12 17-23 100.6 98.3 +2.3
Blackjacks 43-37 0.537 9.0 31-21 23-14 29-11 14-26 92.5 91.2 +1.3
Blaze 42-38 0.525 10.0 27-25 23-15 28-12 14-26 89.6 92.0 -2.4
Snipers 36-44 0.450 16.0 26-26 20-18 24-16 12-28 96.3 97.1 -0.8
Lumberjacks 34-46 0.425 18.0 22-30 16-22 24-16 10-30 96.8 97.8 -1.0
Pioneers 30-50 0.375 22.0 21-31 15-23 20-20 10-30 108.0 114.1 -6.1
Dragoons 21-59 0.263 31.0 14-38 11-27 14-26 7-33 91.8 103.3 -11.5
Sun Kings 20-60 0.250 32.0 15-37 10-28 13-27 7-33 90.0 102.2 -12.2
Invaders 17-63 0.212 35.0 12-40 7-31 13-27 4-36 86.5 98.5 -12.0


NATIONAL CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Swing 73-7 0.912 0.0 48-4 34-2 38-2 35-5 116.7 97.0 +19.7
Thunderbirds 70-10 0.875 3.0 46-6 33-5 40-0 30-10 99.1 83.2 +15.9
Storm 58-22 0.725 15.0 36-16 26-12 34-6 24-16 99.7 90.6 +9.1
Sea Dogs 58-22 0.725 15.0 36-16 25-13 31-9 27-13 106.7 100.8 +5.9
Knights 51-29 0.637 22.0 29-23 21-17 30-10 21-19 98.0 93.1 +4.9
Buzzards 49-31 0.613 24.0 28-24 21-17 29-11 20-20 100.6 96.6 +4.0
Marauders 40-40 0.500 33.0 22-30 16-22 31-9 9-31 102.6 101.6 +1.0
Huskies 37-43 0.463 36.0 23-29 19-19 24-16 13-27 95.8 95.7 +0.1
Sharks 36-44 0.450 37.0 18-34 13-25 25-15 11-29 91.8 94.3 -2.5
Coyotes 34-46 0.425 39.0 22-30 16-22 23-17 11-29 91.0 97.0 -6.0
Inferno 28-52 0.350 45.0 20-32 14-24 16-24 12-28 101.3 107.5 -6.2
Highlanders 21-59 0.263 52.0 13-39 10-27 16-24 5-35 102.5 112.0 -9.5
Enforcers 20-60 0.250 53.0 11-41 8-30 13-27 7-33 88.1 97.3 -9.2
Demons 18-62 0.225 55.0 12-40 8-29 13-27 5-35 100.2 110.2 -10.0


AMERICAN EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Tritons 49-31 0.613 0.0 35-17 23-13 27-13 22-18 97.9 93.8 +4.1
Stallions 48-32 0.600 1.0 36-16 24-14 29-11 19-21 102.0 95.7 +6.3
Americans 45-35 0.563 4.0 31-21 24-14 28-12 17-23 104.8 100.6 +4.2
Muscle 45-35 0.563 4.0 29-23 21-17 28-12 17-23 100.6 98.3 +2.3
Blaze 42-38 0.525 7.0 27-25 23-15 28-12 14-26 89.6 92.0 -2.4
Sun Kings 20-60 0.250 29.0 15-37 10-28 13-27 7-33 90.0 102.2 -12.2
Invaders 17-63 0.212 32.0 12-40 7-31 13-27 4-36 86.5 98.5 -12.0


AMERICAN WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 52-28 0.650 0.0 35-17 24-13 33-7 19-21 98.8 91.2 +7.6
Chaos 45-35 0.563 7.0 30-22 23-15 30-10 15-25 100.0 97.0 +3.0
Blackjacks 43-37 0.537 9.0 31-21 23-14 29-11 14-26 92.5 91.2 +1.3
Snipers 36-44 0.450 16.0 26-26 20-18 24-16 12-28 96.3 97.1 -0.8
Lumberjacks 34-46 0.425 18.0 22-30 16-22 24-16 10-30 96.8 97.8 -1.0
Pioneers 30-50 0.375 22.0 21-31 15-23 20-20 10-30 108.0 114.1 -6.1
Dragoons 21-59 0.263 31.0 14-38 11-27 14-26 7-33 91.8 103.3 -11.5


NATIONAL EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Swing 73-7 0.912 0.0 48-4 34-2 38-2 35-5 116.7 97.0 +19.7
Knights 51-29 0.637 22.0 29-23 21-17 30-10 21-19 98.0 93.1 +4.9
Buzzards 49-31 0.613 24.0 28-24 21-17 29-11 20-20 100.6 96.6 +4.0
Huskies 37-43 0.463 36.0 23-29 19-19 24-16 13-27 95.8 95.7 +0.1
Sharks 36-44 0.450 37.0 18-34 13-25 25-15 11-29 91.8 94.3 -2.5
Coyotes 34-46 0.425 39.0 22-30 16-22 23-17 11-29 91.0 97.0 -6.0
Enforcers 20-60 0.250 53.0 11-41 8-30 13-27 7-33 88.1 97.3 -9.2


NATIONAL WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Thunderbirds 70-10 0.875 0.0 46-6 33-5 40-0 30-10 99.1 83.2 +15.9
Storm 58-22 0.725 12.0 36-16 26-12 34-6 24-16 99.7 90.6 +9.1
Sea Dogs 58-22 0.725 12.0 36-16 25-13 31-9 27-13 106.7 100.8 +5.9
Marauders 40-40 0.500 30.0 22-30 16-22 31-9 9-31 102.6 101.6 +1.0
Inferno 28-52 0.350 42.0 20-32 14-24 16-24 12-28 101.3 107.5 -6.2
Highlanders 21-59 0.263 49.0 13-39 10-27 16-24 5-35 102.5 112.0 -9.5
Demons 18-62 0.225 52.0 12-40 8-29 13-27 5-35 100.2 110.2 -10.0