2013 OBWL League Standings -




AMERICAN CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 52-28 0.650 0.0 34-18 27-10 28-12 24-16 93.8 86.1 +7.7
Stallions 51-29 0.637 1.0 36-16 26-12 31-9 20-20 101.7 93.9 +7.8
Lumberjacks 50-30 0.625 2.0 35-17 27-11 29-11 21-19 101.2 95.0 +6.2
Tritons 50-30 0.625 2.0 35-17 23-13 31-9 19-21 93.0 86.4 +6.6
Muscle 50-30 0.625 2.0 35-17 24-14 27-13 23-17 97.5 91.9 +5.6
Snipers 50-30 0.625 2.0 34-18 27-11 28-12 22-18 98.2 92.7 +5.5
Americans 48-32 0.600 4.0 33-19 22-16 27-13 21-19 92.9 89.9 +3.0
Blackjacks 46-34 0.575 6.0 35-17 26-11 26-14 20-20 90.6 85.6 +5.0
Blaze 33-47 0.412 19.0 21-31 14-24 20-20 13-27 93.6 97.0 -3.4
Sun Kings 31-49 0.388 21.0 18-34 12-26 18-22 13-27 92.3 97.0 -4.7
Invaders 27-53 0.338 25.0 17-35 11-27 20-20 7-33 88.3 94.1 -5.8
Chaos 25-55 0.313 27.0 14-38 11-27 17-23 8-32 100.3 108.5 -8.2
Dragoons 11-69 0.138 41.0 9-43 6-32 9-31 2-38 82.6 102.7 -20.1
Pioneers 9-71 0.113 43.0 8-44 8-30 7-33 2-38 97.1 113.8 -16.7


NATIONAL CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Thunderbirds 69-11 0.863 0.0 46-6 33-5 39-1 30-10 101.1 87.9 +13.2
Swing 63-17 0.787 6.0 44-8 30-6 38-2 25-15 113.6 100.6 +13.0
Sea Dogs 60-20 0.750 9.0 37-15 27-11 35-5 25-15 102.5 93.1 +9.4
Knights 55-25 0.688 14.0 38-14 28-10 32-8 23-17 100.1 93.5 +6.6
Storm 51-29 0.637 18.0 30-22 23-15 30-10 21-19 94.8 89.8 +5.0
Buzzards 47-33 0.588 22.0 29-23 23-15 27-13 20-20 103.2 97.8 +5.4
Huskies 41-39 0.512 28.0 23-29 15-23 23-17 18-22 86.1 88.0 -1.9
Sharks 36-44 0.450 33.0 24-28 17-21 21-19 15-25 94.7 95.9 -1.2
Marauders 34-46 0.425 35.0 18-34 15-23 20-20 14-26 103.5 104.9 -1.4
Inferno 30-50 0.375 39.0 21-31 15-23 16-24 14-26 103.3 110.5 -7.2
Demons 28-52 0.350 41.0 16-36 12-25 17-23 11-29 101.4 105.4 -4.0
Enforcers 27-53 0.338 42.0 16-36 10-28 18-22 9-31 89.8 98.6 -8.8
Coyotes 23-57 0.287 46.0 12-40 9-29 13-27 10-30 90.7 99.3 -8.6
Highlanders 23-57 0.287 46.0 10-42 7-30 15-25 8-32 90.3 98.2 -7.9


AMERICAN EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Stallions 51-29 0.637 0.0 36-16 26-12 31-9 20-20 101.7 93.9 +7.8
Tritons 50-30 0.625 1.0 35-17 23-13 31-9 19-21 93.0 86.4 +6.6
Muscle 50-30 0.625 1.0 35-17 24-14 27-13 23-17 97.5 91.9 +5.6
Americans 48-32 0.600 3.0 33-19 22-16 27-13 21-19 92.9 89.9 +3.0
Blaze 33-47 0.412 18.0 21-31 14-24 20-20 13-27 93.6 97.0 -3.4
Sun Kings 31-49 0.388 20.0 18-34 12-26 18-22 13-27 92.3 97.0 -4.7
Invaders 27-53 0.338 24.0 17-35 11-27 20-20 7-33 88.3 94.1 -5.8


AMERICAN WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 52-28 0.650 0.0 34-18 27-10 28-12 24-16 93.8 86.1 +7.7
Lumberjacks 50-30 0.625 2.0 35-17 27-11 29-11 21-19 101.2 95.0 +6.2
Snipers 50-30 0.625 2.0 34-18 27-11 28-12 22-18 98.2 92.7 +5.5
Blackjacks 46-34 0.575 6.0 35-17 26-11 26-14 20-20 90.6 85.6 +5.0
Chaos 25-55 0.313 27.0 14-38 11-27 17-23 8-32 100.3 108.5 -8.2
Dragoons 11-69 0.138 41.0 9-43 6-32 9-31 2-38 82.6 102.7 -20.1
Pioneers 9-71 0.113 43.0 8-44 8-30 7-33 2-38 97.1 113.8 -16.7


NATIONAL EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Swing 63-17 0.787 0.0 44-8 30-6 38-2 25-15 113.6 100.6 +13.0
Knights 55-25 0.688 8.0 38-14 28-10 32-8 23-17 100.1 93.5 +6.6
Buzzards 47-33 0.588 16.0 29-23 23-15 27-13 20-20 103.2 97.8 +5.4
Huskies 41-39 0.512 22.0 23-29 15-23 23-17 18-22 86.1 88.0 -1.9
Sharks 36-44 0.450 27.0 24-28 17-21 21-19 15-25 94.7 95.9 -1.2
Enforcers 27-53 0.338 36.0 16-36 10-28 18-22 9-31 89.8 98.6 -8.8
Coyotes 23-57 0.287 40.0 12-40 9-29 13-27 10-30 90.7 99.3 -8.6


NATIONAL WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Thunderbirds 69-11 0.863 0.0 46-6 33-5 39-1 30-10 101.1 87.9 +13.2
Sea Dogs 60-20 0.750 9.0 37-15 27-11 35-5 25-15 102.5 93.1 +9.4
Storm 51-29 0.637 18.0 30-22 23-15 30-10 21-19 94.8 89.8 +5.0
Marauders 34-46 0.425 35.0 18-34 15-23 20-20 14-26 103.5 104.9 -1.4
Inferno 30-50 0.375 39.0 21-31 15-23 16-24 14-26 103.3 110.5 -7.2
Demons 28-52 0.350 41.0 16-36 12-25 17-23 11-29 101.4 105.4 -4.0
Highlanders 23-57 0.287 46.0 10-42 7-30 15-25 8-32 90.3 98.2 -7.9