2014 OBWL League Standings -




AMERICAN CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Pioneers 67-13 0.838 0.0 44-8 35-3 37-3 30-10 106.0 92.4 +13.6
Archers 64-16 0.800 3.0 39-13 28-9 35-5 29-11 111.9 101.6 +10.3
Tritons 54-26 0.675 13.0 34-18 23-13 32-8 22-18 98.1 94.7 +3.4
Americans 51-29 0.637 16.0 29-23 18-20 28-12 23-17 109.6 100.6 +9.0
Invaders 46-34 0.575 21.0 28-24 19-19 29-11 17-23 110.4 106.8 +3.6
Stallions 46-34 0.575 21.0 28-24 19-19 26-14 20-20 101.1 97.7 +3.4
Blaze 43-37 0.537 24.0 28-24 20-18 32-8 11-29 99.5 97.3 +2.2
Muscle 43-37 0.537 24.0 24-28 18-20 28-12 15-25 97.5 95.2 +2.3
Chaos 39-41 0.487 28.0 26-26 22-16 24-16 15-25 100.0 102.8 -2.8
Snipers 38-42 0.475 29.0 25-27 18-20 25-15 13-27 91.9 93.2 -1.3
Sun Kings 38-42 0.475 29.0 24-28 15-23 24-16 14-26 97.8 99.9 -2.1
Lumberjacks 24-56 0.300 43.0 11-41 9-29 17-23 7-33 88.9 98.2 -9.3
Blackjacks 21-59 0.263 46.0 14-38 11-26 15-25 6-34 95.5 104.3 -8.8
Dragoons 13-67 0.163 54.0 10-42 9-29 10-30 3-37 95.3 111.5 -16.2


NATIONAL CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Sea Dogs 61-19 0.762 0.0 40-12 31-7 35-5 26-14 103.9 92.1 +11.8
Knights 59-21 0.738 2.0 39-13 27-11 35-5 24-16 97.7 88.8 +8.9
Buzzards 57-23 0.713 4.0 38-14 29-9 36-4 21-19 102.2 92.9 +9.3
Swing 52-28 0.650 9.0 36-16 23-13 33-7 19-21 97.9 88.9 +9.0
Thunderbirds 48-32 0.600 13.0 34-18 25-13 28-12 20-20 97.0 92.7 +4.3
Storm 40-40 0.500 21.0 27-25 19-19 24-16 16-24 82.9 83.9 -1.0
Demons 35-45 0.438 26.0 27-25 22-15 23-17 12-28 94.8 96.6 -1.8
Coyotes 31-49 0.388 30.0 23-29 15-23 21-19 10-30 94.4 99.6 -5.2
Sharks 30-50 0.375 31.0 24-28 17-21 23-17 7-33 85.4 88.6 -3.2
Marauders 30-50 0.375 31.0 20-32 16-22 21-19 9-31 90.4 95.0 -4.6
Huskies 28-52 0.350 33.0 20-32 14-24 21-19 7-33 87.7 90.8 -3.1
Inferno 27-53 0.338 34.0 17-35 13-25 22-18 5-35 91.9 98.7 -6.8
Enforcers 21-59 0.263 40.0 12-40 7-31 14-26 7-33 89.2 101.3 -12.1
Highlanders 14-66 0.175 47.0 7-45 6-31 13-27 1-39 85.3 97.8 -12.5


AMERICAN EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Tritons 54-26 0.675 0.0 34-18 23-13 32-8 22-18 98.1 94.7 +3.4
Americans 51-29 0.637 3.0 29-23 18-20 28-12 23-17 109.6 100.6 +9.0
Invaders 46-34 0.575 8.0 28-24 19-19 29-11 17-23 110.4 106.8 +3.6
Stallions 46-34 0.575 8.0 28-24 19-19 26-14 20-20 101.1 97.7 +3.4
Blaze 43-37 0.537 11.0 28-24 20-18 32-8 11-29 99.5 97.3 +2.2
Muscle 43-37 0.537 11.0 24-28 18-20 28-12 15-25 97.5 95.2 +2.3
Sun Kings 38-42 0.475 16.0 24-28 15-23 24-16 14-26 97.8 99.9 -2.1


AMERICAN WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Pioneers 67-13 0.838 0.0 44-8 35-3 37-3 30-10 106.0 92.4 +13.6
Archers 64-16 0.800 3.0 39-13 28-9 35-5 29-11 111.9 101.6 +10.3
Chaos 39-41 0.487 28.0 26-26 22-16 24-16 15-25 100.0 102.8 -2.8
Snipers 38-42 0.475 29.0 25-27 18-20 25-15 13-27 91.9 93.2 -1.3
Lumberjacks 24-56 0.300 43.0 11-41 9-29 17-23 7-33 88.9 98.2 -9.3
Blackjacks 21-59 0.263 46.0 14-38 11-26 15-25 6-34 95.5 104.3 -8.8
Dragoons 13-67 0.163 54.0 10-42 9-29 10-30 3-37 95.3 111.5 -16.2


NATIONAL EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Knights 59-21 0.738 0.0 39-13 27-11 35-5 24-16 97.7 88.8 +8.9
Buzzards 57-23 0.713 2.0 38-14 29-9 36-4 21-19 102.2 92.9 +9.3
Swing 52-28 0.650 7.0 36-16 23-13 33-7 19-21 97.9 88.9 +9.0
Coyotes 31-49 0.388 28.0 23-29 15-23 21-19 10-30 94.4 99.6 -5.2
Sharks 30-50 0.375 29.0 24-28 17-21 23-17 7-33 85.4 88.6 -3.2
Huskies 28-52 0.350 31.0 20-32 14-24 21-19 7-33 87.7 90.8 -3.1
Enforcers 21-59 0.263 38.0 12-40 7-31 14-26 7-33 89.2 101.3 -12.1


NATIONAL WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Sea Dogs 61-19 0.762 0.0 40-12 31-7 35-5 26-14 103.9 92.1 +11.8
Thunderbirds 48-32 0.600 13.0 34-18 25-13 28-12 20-20 97.0 92.7 +4.3
Storm 40-40 0.500 21.0 27-25 19-19 24-16 16-24 82.9 83.9 -1.0
Demons 35-45 0.438 26.0 27-25 22-15 23-17 12-28 94.8 96.6 -1.8
Marauders 30-50 0.375 31.0 20-32 16-22 21-19 9-31 90.4 95.0 -4.6
Inferno 27-53 0.338 34.0 17-35 13-25 22-18 5-35 91.9 98.7 -6.8
Highlanders 14-66 0.175 47.0 7-45 6-31 13-27 1-39 85.3 97.8 -12.5