2015 OBWL League Standings -




AMERICAN CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Pioneers 65-15 0.813 0.0 44-8 34-4 37-3 28-12 105.5 91.7 +13.8
Stallions 55-25 0.688 10.0 34-18 24-14 32-8 23-17 103.6 97.6 +6.0
Archers 54-26 0.675 11.0 35-17 27-10 33-7 21-19 102.4 94.0 +8.4
Dragoons 53-27 0.662 12.0 31-21 26-12 29-11 24-16 99.2 93.7 +5.5
Blaze 52-28 0.650 13.0 32-20 22-16 28-12 24-16 98.5 93.3 +5.2
Invaders 51-29 0.637 14.0 31-21 22-16 32-8 19-21 111.0 106.1 +4.9
Americans 49-31 0.613 16.0 28-24 17-21 32-8 17-23 108.3 102.7 +5.6
Chaos 46-34 0.575 19.0 26-26 21-17 25-15 21-19 96.8 95.8 +1.0
Sun Kings 46-34 0.575 19.0 24-28 17-21 22-18 24-16 97.4 95.3 +2.1
Tritons 44-36 0.550 21.0 25-27 15-21 26-14 18-22 100.0 98.5 +1.5
Muscle 38-42 0.475 27.0 22-30 15-23 25-15 13-27 102.4 103.6 -1.2
Blackjacks 24-56 0.300 41.0 15-37 11-26 15-25 9-31 98.6 105.5 -6.9
Lumberjacks 18-62 0.225 47.0 9-43 8-30 12-28 6-34 82.4 92.2 -9.8
Snipers 15-65 0.188 50.0 8-44 5-33 9-31 6-34 88.8 100.3 -11.5


NATIONAL CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Sea Dogs 61-19 0.762 0.0 42-10 31-7 33-7 28-12 103.9 92.6 +11.3
Buzzards 56-24 0.700 5.0 40-12 29-9 32-8 24-16 101.8 94.0 +7.8
Swing 54-26 0.675 7.0 39-13 25-11 32-8 22-18 95.2 89.1 +6.1
Thunderbirds 53-27 0.662 8.0 38-14 27-11 32-8 21-19 101.2 91.7 +9.5
Knights 50-30 0.625 11.0 36-16 26-12 24-16 26-14 96.5 90.5 +6.0
Demons 47-33 0.588 14.0 33-19 27-10 28-12 19-21 94.4 92.3 +2.1
Coyotes 44-36 0.550 17.0 32-20 24-14 22-18 22-18 93.0 93.0 +0.0
Sharks 34-46 0.425 27.0 21-31 15-23 20-20 14-26 80.9 83.9 -3.0
Inferno 30-50 0.375 31.0 25-27 20-18 17-23 13-27 103.8 106.3 -2.5
Highlanders 22-58 0.275 39.0 13-39 10-27 14-26 8-32 87.8 97.5 -9.7
Storm 18-62 0.225 43.0 14-38 10-28 13-27 5-35 83.1 92.1 -9.0
Huskies 17-63 0.212 44.0 13-39 7-31 8-32 9-31 84.4 94.7 -10.3
Marauders 13-67 0.163 48.0 9-43 7-31 8-32 5-35 98.3 113.9 -15.6
Enforcers 11-69 0.138 50.0 9-43 6-32 6-34 5-35 87.6 104.9 -17.3


AMERICAN EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Stallions 55-25 0.688 0.0 34-18 24-14 32-8 23-17 103.6 97.6 +6.0
Blaze 52-28 0.650 3.0 32-20 22-16 28-12 24-16 98.5 93.3 +5.2
Invaders 51-29 0.637 4.0 31-21 22-16 32-8 19-21 111.0 106.1 +4.9
Americans 49-31 0.613 6.0 28-24 17-21 32-8 17-23 108.3 102.7 +5.6
Sun Kings 46-34 0.575 9.0 24-28 17-21 22-18 24-16 97.4 95.3 +2.1
Tritons 44-36 0.550 11.0 25-27 15-21 26-14 18-22 100.0 98.5 +1.5
Muscle 38-42 0.475 17.0 22-30 15-23 25-15 13-27 102.4 103.6 -1.2


AMERICAN WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Pioneers 65-15 0.813 0.0 44-8 34-4 37-3 28-12 105.5 91.7 +13.8
Archers 54-26 0.675 11.0 35-17 27-10 33-7 21-19 102.4 94.0 +8.4
Dragoons 53-27 0.662 12.0 31-21 26-12 29-11 24-16 99.2 93.7 +5.5
Chaos 46-34 0.575 19.0 26-26 21-17 25-15 21-19 96.8 95.8 +1.0
Blackjacks 24-56 0.300 41.0 15-37 11-26 15-25 9-31 98.6 105.5 -6.9
Lumberjacks 18-62 0.225 47.0 9-43 8-30 12-28 6-34 82.4 92.2 -9.8
Snipers 15-65 0.188 50.0 8-44 5-33 9-31 6-34 88.8 100.3 -11.5


NATIONAL EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Buzzards 56-24 0.700 0.0 40-12 29-9 32-8 24-16 101.8 94.0 +7.8
Swing 54-26 0.675 2.0 39-13 25-11 32-8 22-18 95.2 89.1 +6.1
Knights 50-30 0.625 6.0 36-16 26-12 24-16 26-14 96.5 90.5 +6.0
Coyotes 44-36 0.550 12.0 32-20 24-14 22-18 22-18 93.0 93.0 +0.0
Sharks 34-46 0.425 22.0 21-31 15-23 20-20 14-26 80.9 83.9 -3.0
Huskies 17-63 0.212 39.0 13-39 7-31 8-32 9-31 84.4 94.7 -10.3
Enforcers 11-69 0.138 45.0 9-43 6-32 6-34 5-35 87.6 104.9 -17.3


NATIONAL WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Sea Dogs 61-19 0.762 0.0 42-10 31-7 33-7 28-12 103.9 92.6 +11.3
Thunderbirds 53-27 0.662 8.0 38-14 27-11 32-8 21-19 101.2 91.7 +9.5
Demons 47-33 0.588 14.0 33-19 27-10 28-12 19-21 94.4 92.3 +2.1
Inferno 30-50 0.375 31.0 25-27 20-18 17-23 13-27 103.8 106.3 -2.5
Highlanders 22-58 0.275 39.0 13-39 10-27 14-26 8-32 87.8 97.5 -9.7
Storm 18-62 0.225 43.0 14-38 10-28 13-27 5-35 83.1 92.1 -9.0
Marauders 13-67 0.163 48.0 9-43 7-31 8-32 5-35 98.3 113.9 -15.6