2016 OBWL League Standings -




AMERICAN CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 63-17 0.787 0.0 41-11 28-9 35-5 28-12 104.9 91.0 +13.9
Pioneers 62-18 0.775 1.0 41-11 31-7 37-3 25-15 104.9 92.5 +12.4
Tritons 56-24 0.700 7.0 37-15 26-10 32-8 24-16 104.6 98.2 +6.4
Americans 52-28 0.650 11.0 30-22 19-19 32-8 20-20 101.1 91.8 +9.3
Blaze 51-29 0.637 12.0 34-18 26-12 32-8 19-21 92.8 87.4 +5.4
Stallions 51-29 0.637 12.0 33-19 25-13 35-5 16-24 98.6 91.3 +7.3
Invaders 44-36 0.550 19.0 26-26 17-21 28-12 16-24 105.3 103.3 +2.0
Dragoons 42-38 0.525 21.0 29-23 22-16 27-13 15-25 102.7 103.1 -0.4
Muscle 42-38 0.525 21.0 24-28 15-23 28-12 14-26 104.1 101.4 +2.7
Chaos 37-43 0.463 26.0 28-24 24-14 26-14 11-29 98.0 97.4 +0.6
Snipers 32-48 0.400 31.0 18-34 14-24 23-17 9-31 90.5 95.8 -5.3
Sun Kings 18-62 0.225 45.0 9-43 4-34 13-27 5-35 97.1 108.0 -10.9
Blackjacks 13-67 0.163 50.0 8-44 7-30 8-32 5-35 87.9 103.0 -15.1
Lumberjacks 10-70 0.125 53.0 6-46 6-32 6-34 4-36 92.2 110.6 -18.4


NATIONAL CONFERENCE STANDINGS
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Sea Dogs 64-16 0.800 0.0 43-9 31-7 35-5 29-11 98.9 88.4 +10.5
Thunderbirds 55-25 0.688 9.0 37-15 25-13 34-6 21-19 97.6 89.9 +7.7
Buzzards 53-27 0.662 11.0 35-17 28-10 31-9 22-18 103.9 99.4 +4.5
Enforcers 48-32 0.600 16.0 31-21 24-14 31-9 17-23 105.1 99.4 +5.7
Inferno 47-33 0.588 17.0 33-19 24-14 33-7 14-26 89.0 87.1 +1.9
Swing 45-35 0.563 19.0 33-19 23-13 31-9 14-26 98.3 94.2 +4.1
Coyotes 40-40 0.500 24.0 25-27 18-20 25-15 15-25 92.4 92.5 -0.1
Demons 34-46 0.425 30.0 19-33 13-24 21-19 13-27 97.6 98.7 -1.1
Highlanders 32-48 0.400 32.0 19-33 12-25 21-19 11-29 89.7 93.4 -3.7
Huskies 31-49 0.388 33.0 22-30 15-23 21-19 10-30 90.3 96.5 -6.2
Storm 29-51 0.362 35.0 18-34 15-23 21-19 8-32 84.1 91.0 -6.9
Knights 25-55 0.313 39.0 18-34 14-24 14-26 11-29 87.3 93.7 -6.4
Sharks 22-58 0.275 42.0 16-36 10-28 16-24 6-34 77.1 87.4 -10.3
Marauders 22-58 0.275 42.0 15-37 12-26 14-26 8-32 94.1 103.4 -9.3


AMERICAN EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Tritons 56-24 0.700 0.0 37-15 26-10 32-8 24-16 104.6 98.2 +6.4
Americans 52-28 0.650 4.0 30-22 19-19 32-8 20-20 101.1 91.8 +9.3
Blaze 51-29 0.637 5.0 34-18 26-12 32-8 19-21 92.8 87.4 +5.4
Stallions 51-29 0.637 5.0 33-19 25-13 35-5 16-24 98.6 91.3 +7.3
Invaders 44-36 0.550 12.0 26-26 17-21 28-12 16-24 105.3 103.3 +2.0
Muscle 42-38 0.525 14.0 24-28 15-23 28-12 14-26 104.1 101.4 +2.7
Sun Kings 18-62 0.225 38.0 9-43 4-34 13-27 5-35 97.1 108.0 -10.9


AMERICAN WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Archers 63-17 0.787 0.0 41-11 28-9 35-5 28-12 104.9 91.0 +13.9
Pioneers 62-18 0.775 1.0 41-11 31-7 37-3 25-15 104.9 92.5 +12.4
Dragoons 42-38 0.525 21.0 29-23 22-16 27-13 15-25 102.7 103.1 -0.4
Chaos 37-43 0.463 26.0 28-24 24-14 26-14 11-29 98.0 97.4 +0.6
Snipers 32-48 0.400 31.0 18-34 14-24 23-17 9-31 90.5 95.8 -5.3
Blackjacks 13-67 0.163 50.0 8-44 7-30 8-32 5-35 87.9 103.0 -15.1
Lumberjacks 10-70 0.125 53.0 6-46 6-32 6-34 4-36 92.2 110.6 -18.4


NATIONAL EAST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Buzzards 53-27 0.662 0.0 35-17 28-10 31-9 22-18 103.9 99.4 +4.5
Enforcers 48-32 0.600 5.0 31-21 24-14 31-9 17-23 105.1 99.4 +5.7
Swing 45-35 0.563 8.0 33-19 23-13 31-9 14-26 98.3 94.2 +4.1
Coyotes 40-40 0.500 13.0 25-27 18-20 25-15 15-25 92.4 92.5 -0.1
Huskies 31-49 0.388 22.0 22-30 15-23 21-19 10-30 90.3 96.5 -6.2
Knights 25-55 0.313 28.0 18-34 14-24 14-26 11-29 87.3 93.7 -6.4
Sharks 22-58 0.275 31.0 16-36 10-28 16-24 6-34 77.1 87.4 -10.3


NATIONAL WEST DIVISION
Team REC PCT GB CONF DIV HOME ROAD PF PA DIFF
Sea Dogs 64-16 0.800 0.0 43-9 31-7 35-5 29-11 98.9 88.4 +10.5
Thunderbirds 55-25 0.688 9.0 37-15 25-13 34-6 21-19 97.6 89.9 +7.7
Inferno 47-33 0.588 17.0 33-19 24-14 33-7 14-26 89.0 87.1 +1.9
Demons 34-46 0.425 30.0 19-33 13-24 21-19 13-27 97.6 98.7 -1.1
Highlanders 32-48 0.400 32.0 19-33 12-25 21-19 11-29 89.7 93.4 -3.7
Storm 29-51 0.362 35.0 18-34 15-23 21-19 8-32 84.1 91.0 -6.9
Marauders 22-58 0.275 42.0 15-37 12-26 14-26 8-32 94.1 103.4 -9.3