Muscle 2016 Season Stats -
Click here for glossary of stat explanations.

2016 REGULAR SEASON STATISTICS
pos Name g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
PG Hollis Warren 74 19 16.58 189 463 40.82 122 126 96.83 48 106 45.28 0.18 1.16 2.43 0.91 0.96 0.04 1.68 7.41
PG William Sanders 33 2 11.79 48 101 47.52 49 60 81.67 7 26 26.92 0.30 1.48 2.12 0.27 0.61 0.00 1.45 4.61
SG Jonathan Smith 59 0 6.54 94 230 40.87 30 33 90.91 26 69 37.68 0.46 1.25 0.85 0.32 0.83 0.00 0.58 4.14
SG Rudolf Deweese 28 0 5.07 31 79 39.24 41 49 83.67 5 15 33.33 0.18 0.61 0.18 0.11 0.36 0.00 0.39 3.86
SF Trevon Booth 80 80 38.34 916 1816 50.44 300 343 87.46 180 433 41.57 1.88 4.09 0.70 1.30 1.08 3.08 2.81 28.90
SF Daryl Shipes 73 73 37.15 630 1390 45.32 212 293 72.35 54 170 31.76 0.78 3.45 2.99 0.88 1.36 2.88 2.56 20.90
PF Jamie Adkins 79 74 30.47 285 693 41.13 343 414 82.85 3 8 37.50 3.01 10.15 1.57 0.37 1.48 0.44 2.46 11.59
C Shawn Pace 69 69 35.03 231 572 40.38 65 107 60.75 65 184 35.33 4.13 13.58 2.41 0.36 1.93 2.14 3.16 8.58
C Dexter Richards 80 34 21.35 276 666 41.44 80 106 75.47 44 130 33.85 2.28 6.71 0.26 0.26 0.80 0.83 2.00 8.45
PG Tobias Collins 80 63 25.49 232 615 37.72 133 166 80.12 46 152 30.26 0.91 3.28 3.76 2.33 1.24 0.24 2.49 8.04
C Stefan Reyes 77 14 21.92 215 490 43.88 77 131 58.78 0 7 0.00 2.57 7.78 0.87 0.53 1.00 1.18 1.91 6.58
SF Eugenio Gardner 35 1 4.40 20 54 37.04 20 26 76.92 2 14 14.29 0.20 0.91 0.40 0.03 0.29 0.03 0.31 1.77
SF Sheldon Burns 59 0 8.14 104 233 44.64 58 84 69.05 14 48 29.17 0.12 1.10 0.03 0.20 0.31 0.00 0.69 4.75
Muscle 80 3153 7116 44.31 1517 1951 77.75 507 1393 36.40 16.14 52.01 15.80 7.00 10.43 9.95 19.96 104.13
Opponents 80 3095 7181 43.10 1422 1824 77.96 498 1351 36.86 17.93 54.11 17.68 7.64 12.28 10.90 20.48 101.38
DIFFERENTIAL 58-651.2195127-0.21942-0.46-1.79-2.10-1.88-0.64-1.85-0.95-0.522.75


2016 REGULAR SEASON APBR METRICS
pos Name TS% P/40 R/40 A/40 S/40 B/40 F/40 a/to s/to s/f b/f AST% TOV% ORB% DRB% TRB% USG% PER/min PER/40 PER/gm
PG Hollis Warren 52.9 17.9 2.8 5.9 2.2 0.1 4.0 2.54 0.94 0.54 0.02 22.0 12.0 1.5 5.3 3.8 20.9 0.459 18.36 7.61
PG William Sanders 59.7 15.6 5.0 7.2 0.9 0.0 4.9 3.50 0.45 0.19 0.00 25.8 13.6 3.6 8.9 6.9 16.5 0.413 16.53 4.87
SG Jonathan Smith 49.9 25.3 7.7 5.2 2.0 0.0 3.5 1.02 0.39 0.56 0.00 22.4 16.7 9.9 10.8 10.4 33.1 0.589 23.57 3.85
SG Rudolf Deweese 53.7 30.4 4.8 1.4 0.8 0.0 3.1 0.50 0.30 0.27 0.00 5.8 9.0 5.0 7.5 6.5 33.9 0.622 24.86 3.15
SF Trevon Booth 58.8 30.2 4.3 0.7 1.4 3.2 2.9 0.65 1.21 0.46 1.09 3.5 4.2 6.9 5.1 5.8 29.2 0.726 29.04 27.83
SF Daryl Shipes 50.2 22.5 3.7 3.2 0.9 3.1 2.8 2.20 0.65 0.34 1.12 13.7 6.1 3.0 6.4 5.1 26.0 0.563 22.51 20.91
PF Jamie Adkins 52.3 15.2 13.3 2.1 0.5 0.6 3.2 1.06 0.25 0.15 0.18 7.3 11.8 13.9 20.8 18.1 18.0 0.432 17.27 13.15
C Shawn Pace 47.8 9.8 15.5 2.7 0.4 2.4 3.6 1.25 0.19 0.11 0.68 9.5 17.7 16.6 23.9 21.1 13.6 0.378 15.11 13.23
C Dexter Richards 47.4 15.8 12.6 0.5 0.5 1.5 3.7 0.33 0.33 0.13 0.41 1.9 8.2 15.0 18.4 17.1 19.8 0.443 17.73 9.47
PG Tobias Collins 46.7 12.6 5.1 5.9 3.6 0.4 3.9 3.04 1.88 0.93 0.10 20.9 12.6 5.0 8.2 7.0 16.8 0.423 16.94 10.79
C Stefan Reyes 46.3 12.0 14.2 1.6 1.0 2.2 3.5 0.87 0.53 0.28 0.62 5.7 12.3 16.5 21.1 19.3 16.1 0.406 16.25 8.91
SF Eugenio Gardner 47.4 16.1 8.3 3.6 0.3 0.3 2.9 1.40 0.10 0.09 0.09 13.2 13.3 6.4 14.4 11.3 21.4 0.387 15.49 1.70
SF Sheldon Burns 51.9 23.3 5.4 0.2 1.0 0.0 3.4 0.11 0.67 0.29 0.00 0.7 6.3 2.1 10.7 7.4 26.2 0.480 19.21 3.91


2016 PLAYER RATINGS
pos Name 2ga 2g% fta ft% 3ga 3g% orb drb ast stl to blk o-o d-o p-o t-o o-d d-d p-d t-d
SF Daryl Shipes 73 50 35 72 38 37 10 14 25 23 77 49 7 2 5 5 5 3 8 6
C Dexter Richards 55 46 32 72 48 35 57 40 3 17 71 27 6 1 7 1 6 2 9 2
SF Eugenio Gardner 51 42 48 80 68 38 23 22 20 21 36 2 7 5 2 5 5 4 2 4
PG Hollis Warren 53 44 32 93 55 35 8 11 54 62 53 2 7 7 3 6 4 3 1 3
PF Jamie Adkins 53 42 77 81 0 33 46 48 16 15 61 11 4 3 7 1 5 1 7 2
SG Jonathan Smith 61 44 36 88 99 38 29 23 34 62 14 0 6 6 2 5 4 5 3 5
SG Rudolf Deweese 67 38 83 84 50 36 11 15 14 18 26 0 6 7 2 7 4 3 2 3
C Shawn Pace 28 44 50 63 45 33 71 55 20 14 60 37 2 4 6 2 8 3 9 1
SF Sheldon Burns 65 47 60 73 45 32 10 20 4 39 78 0 4 3 5 2 7 4 1 5
C Stefan Reyes 50 45 41 63 0 0 59 49 14 21 69 38 3 2 7 1 6 1 8 1
PG Tobias Collins 31 45 26 83 36 33 19 18 43 83 72 5 5 7 2 7 6 6 2 6
SF Trevon Booth 74 53 40 83 82 41 26 13 6 42 78 48 9 3 2 1 5 3 7 5
PG William Sanders 29 52 53 86 44 33 12 21 51 19 52 0 2 7 1 3 3 6 2 4


2016 VITALS & CONTRACTS
po name age exp bird ht wt 2016 2017 2018 2019 2020 2021 BYC? Ext. Eligible? Inj. (Days)
PG Hollis Warren24336'32100.831.45(2.10q)---NOYESNone
PG William Sanders28906'11971.00-----NONONone
SG Jonathan Smith24306'21930.95-----NONONone
SG Rudolf Deweese22116'22110.350.51(0.59to)---NONONone
SF Trevon Booth30966'1022514.5715.8317.0918.35--NOYESNone
SF Daryl Shipes30936'822113.9714.9315.89---NOYESNone
PF Jamie Adkins24336'102592.202.79(3.72q)---NOYESNone
C Shawn Pace29847'02497.50-----NOYESNone
C Dexter Richards28826'112623.00-----NONONone
PG Tobias Collins24336'21861.241.90(2.66q)---NOYESNone
C Stefan Reyes311056'92786.256.256.25---NOYESNone
SF Eugenio Gardner23226'72140.510.59----NONONone
SF Sheldon Burns331136'72065.23-----NONONone
  26.96.12.76'6223.957.6044.2539.2318.35--